BRASS SCREWED

NIPPLE |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y01-003 | |||
1/4″ | Y01-006 | |||
3/8″ | Y01-010 | |||
1/2″ | Y01-012 | |||
3/4″ | Y01-020 | |||
1″ | Y01-025 |

SOCKET |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y03-003 | |||
1/4″ | Y03-006 | |||
3/8″ | Y03-010 | |||
1/2″ | Y03-012 | |||
3/4″ | Y03-020 | |||
1″ | Y03-025 |

PLUG |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y07-003 | |||
1/4″ | Y07-006 | |||
3/8″ | Y07-010 | |||
1/2″ | Y07-012 | |||
3/4″ | Y07-020 | |||
1″ | Y07-025 |

CAP |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y06-003 | |||
1/4″ | Y06-006 | |||
3/8″ | Y06-010 | |||
1/2″ | Y06-012 | |||
3/4″ | Y06-020 | |||
1″ | Y06-025 |

90° F/F EXT |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y09-003 | |||
1/4″ | Y09-006 | |||
3/8″ | Y09-010 | |||
1/2″ | Y09-012 | |||
3/4″ | Y09-020 | |||
1″ | Y09-025 |

90° M/F EXT |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y10-003 | |||
1/4″ | Y10-006 | |||
3/8″ | Y10-010 | |||
1/2″ | Y10-012 | |||
3/4″ | Y10-020 | |||
1″ | Y10-025 |

90° F/F CAST |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y09C-003 | |||
1/4″ | Y09C-006 | |||
3/8″ | Y09C-010 | |||
1/2″ | Y09C-012 | |||
3/4″ | Y09C-020 | |||
1″ | Y09C-025 |

90° M/M EXT |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y10M-003 | |||
1/4″ | Y10M-006 | |||
3/8″ | Y10M-010 | |||
1/2″ | Y10M-012 | |||
3/4″ | Y10M-020 |

45° F/F EXT |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y12-003 | |||
1/4″ | Y12-006 | |||
3/8″ | Y12-010 | |||
1/2″ | Y12-012 |

45° M/F EXT |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y12MF-003 | |||
1/4″ | Y12MF-006 | |||
3/8″ | Y12MF-010 | |||
1/2″ | Y12MF-012 |

LOCKNUT |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y08-003 | |||
1/4″ | Y08-006 | |||
3/8″ | Y08-010 | |||
1/2″ | Y08-012 |

Y-PIECE |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y13-003 | |||
1/4″ | Y13-006 | |||
3/8″ | Y13-010 | |||
1/2″ | Y13-012 |
MOST FITTINGS ALSO AVAILABLE IN NPT

F/F TEE EXT |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y18-003 | |||
1/4″ | Y18-006 | |||
3/8″ | Y18-010 | |||
1/2″ | Y18-012 | |||
3/4″ | Y18-012 |

M/M TEE EXT |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y18M-003 | |||
1/4″ | Y18M-006 | |||
3/8″ | Y18M-010 | |||
1/2″ | Y18M-012 | |||
3/4″ | Y18M-020 |

F/F TEE CAST |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y18C-003 | |||
1/4″ | Y18C-006 | |||
3/8″ | Y18C-010 | |||
1/2″ | Y18C-012 | |||
3/4″ | Y18C-020 |

CROSS |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y19-003 | |||
1/4″ | Y19-006 | |||
3/8″ | Y19-010 | |||
1/2″ | Y19-012 |

REDUCING SOCKET |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/4″ x 1/8″ | Y04-0603 | |||
3/8″ x 1/8″ | Y04-1003 | |||
3/8″ x 1/4″ | Y04-1006 | |||
1/2″ x 1/8″ | Y04-1203 | |||
1/2″ x 1/4″ | Y04-1206 | |||
1/2″ x 3/8″ | Y04-1210 | |||
3/4″ x 3/8″ | Y04-2010 | |||
3/4″ x 1/2″ | Y04-2012 | |||
1″ x 3/4″ | Y04-2520 |

F/M ADAPTOR |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ x 1/8″ | Y86-003 | |||
1/4″ x 1/4″ | Y86-006 | |||
3/8″ x 3/8″ | Y86-010 | |||
1/2″ x 1/2″ | Y86-012 | |||
1/4″ x 1/8″ | Y86-0603 | |||
3/8″ x 1/8″ | Y86-1003 | |||
3/8″ x 1/4″ | Y86-1006 | |||
1/2″ x 1/4″ | Y86-1206 | |||
1/2″ x 3/8″ | Y86-1210 | |||
3/4″ x 1/2″ | Y86-2012 | |||
1″ x 1/2″ | Y86-2512 | |||
1″ x 3/4″ | Y86-2520 |
BRASS ALLTHREAD |
||||
---|---|---|---|---|
SIZE | 150mm | 300mm | ||
1/4″ | FBAT-006 | FBAT-L06 | ||
3/8″ | FBAT-010 | FBAT-L10 | ||
1/2″ | FBAT-012 | FBAT-L12 | ||
3/4″ | FBAT-020 | FBAT-L20 | ||
1″ | FBAT-025 | FBAT-L25 |
EXTENDED NIPPLE |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ x 40mm | Y26-0340 | |||
1/8″ x 50mm | Y26-0350 | |||
1/8″ x 75mm | Y26-0375 | |||
1/4″ x 40mm | Y26-0640 | |||
1/4″ x 50mm | Y26-0650 | |||
1/4″ x 75mm | Y26-1075 |
BULKHEAD |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y22-003 | |||
1/4″ | Y22-006 | |||
3/8″ | Y22-010 | |||
1/2″ | Y22-012 |
BSP MALE xNPT FEMALE |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y86BN-003 | |||
1/4″ | Y86BN-006 | |||
3/8″ | Y86BN-010 |
NPT MALE xBSP FEMAL |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y86NB-003 | |||
1/4″ | Y86NB-006 | |||
3/8″ | Y86NB-010 |
CROSSOVERNIPPLE |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | Y01BN-003 | |||
1/4″ | Y01BN-006 | |||
3/8″ | Y01BN-010 |
F/F BRASSLEVER TAP |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | FLT-003 | |||
1/4″ | FLT-006 |
M/F BRASSLEVER TAP |
||||
---|---|---|---|---|
SIZE | CODE | |||
1/8″ | FLTMF-003 | |||
1/4″ | FLTMF-006 |
SOCKETMETRIC FEMALE x BSP FEMALE |
||||
---|---|---|---|---|
METRIC | BSP | CODE | ||
M12x1.5 | 1/8″ | YM02-1203 | ||
M12x1.5 | 1/4″ | YM02-1206 | ||
M14x1.5 | 1/4″ | YM02-1406 | ||
M16x1.5 | 1/4″ | YM02-1606 | ||
M18x1.5 | 1/4″ | YM02-1806 | ||
M20x1.5 | 1/4″ | YM02-2006 | ||
M20x1.5 | 3/8″ | YM02-2010 | ||
M22x1.5 | 3/8″ | YM02-2210 | ||
M24x1.5 | 3/8″ | YM02-2410 |
PLUGMETRIC MALE |
||||
---|---|---|---|---|
METRIC | CODE | |||
M12x1.5 | YM07-012 | |||
M14x1.5 | YM07-014 | |||
M16x1.5 | YM07-016 | |||
M18x1.5 | YM07-018 | |||
M20x1.5 | YM07-020 | |||
M22x1.5 | YM07-022 | |||
M24x1.5 | YM07-024 |
SOCKETMETRIC FEMALE |
||||
---|---|---|---|---|
METRIC | CODE | |||
M12x1.5 | YM03-012 | |||
M14x1.5 | YM03-014 | |||
M16x1.5 | YM03-016 | |||
M18x1.5 | YM03-018 | |||
M22x1.5 | YM03-022 |
FIXED ADAPTORMETRIC MALE x BSP FEMALE |
||||
---|---|---|---|---|
METRIC | BSP | CODE | ||
M6x1 | 1/8″ | YM05-0603 | ||
M8x1 | 1/4″ | YM05-0803 | ||
M10x1.5 | 1/4″ | YM05-1003 | ||
M12x1.5 | 1/4″ | YM05-1203 | ||
M12x1.5 | 1/4″ | YM05-1206 | ||
M14x1.5 | 1/4″ | YM05-1403 | ||
M14x1.5 | 3/8″ | YM05-1406 | ||
M16x1.5 | 3/8″ | YM05-1603 | ||
M16x1.5 | 3/8″ | YM05-1606 | ||
M16x1.5 | 3/8″ | YM05-1610 | ||
M18x1.5 | 3/8″ | YM05-1806 | ||
M20x1.5 | 3/8″ | YM05-2006 | ||
M22x1.5 | 3/8″ | YM05-2206 | ||
M22x1.5 | 3/8″ | YM05-2210 | ||
M24x1.5 | 3/8″ | YM05-2410 |
HOSE TAILMETRIC MALE |
||||
---|---|---|---|---|
TAIL SIZE | METRIC | CODE | ||
1/4″ | M12x1.5 | YM21-0612 | ||
5/16″ | M12x1.5 | YM21-0812 | ||
5/16″ | M14x1.5 | YM21-0814 | ||
3/8″ | M12x1.5 | YM21-1012 | ||
3/8″ | M14x1.5 | YM21-1014 | ||
3/8″ | M16x1.5 | YM21-1016 | ||
3/8″ | M22x1.5 | YM21-1022 | ||
1/2″ | M16x1.5 | YM21-1216 | ||
1/2″ | M22x1.5 | YM21-1222 |
FIXED ADAPTORMETRIC FEMALE x BSP MALE |
||||
---|---|---|---|---|
METRIC | BSP | CODE | ||
M10x1.5 | 1/8″ | YM86-1003 | ||
M16x1.5 | 3/8″ | YM86-1610 | ||
M18x1.5 | 3/8″ | YM86-1810 | ||
M18x1.5 | 1/2″ | YM86-1812 | ||
M20x1.5 | 3/8″ | YM86-2010 | ||
M20x1.5 | 1/2″ | YM86-2012 |