Flame Retardant Ducting for Perth and Jandakot
Ducting is used to transfer airflow and light media available in a variety of materials depending on the application. We are your number one choice in Perth for ducting options providing expertise and availability to our excellent range located in Canning vale.
A Range of Materials
PVC– is the most cost effective material used mainly used for air ventilation and light dust applications where no temperature is involved.
TPR (thermoplastic rubber) is the most common (industry standard) as is a great all-rounder being great for temperate and abrasion.
Polyurethane- Excellent for abrasion as used to make rollerblade wheels.
Silicon- that can withstand constant temperature of over 200 deg c.
EOLO PU ANTI STATIC
Colour: Clear transparent with white spiral, anti-static wire externally
Temp: -40°C to 80°C
Features: PU hose reinforced with anti-shock rigid PVC spiral. Outside surface is corrugated, with smooth inside surface. Light and flexible hose with a high resistance against abrasion and bending. Weather resistant and suitable for most chemicals.
App: Suction and discharge of abrasive powders, fumes, shavings etc for heavy duty industrial and abrasive applications.
CODE | ID (mm) | BEND RADIUS | WEIGHT (g/mt) | LENGTH (mt) |
---|---|---|---|---|
J11-032 | 32 | 35 | 180 | 20 |
J11-038 | 38 | 50 | 220 | 20 |
J11-050 | 50 | 70 | 270 | 20 |
J11-063 | 63 | 80 | 510 | 20 |
J11-076 | 76 | 100 | 600 | 20 |
J11-090 | 90 | 125 | 750 | 20 |
J11-100 | 100 | 140 | 830 | 20 |
J11-127 | 127 | 170 | 1150 | 20 |
J11-150 | 150 | 200 | 1610 | 20 |
J11-200 | 200 | 260 | 2320 | 20 |
J11-250 | 250 | 300 | 3450 | 20 |
J11-300 | 300 | 350 | 4100 | 10 |

VOLCANO PUR
Colour: Clear with copper plated steel wire
Temp: -40°C to 90°C
Features: Polyurethane ducting with coppered steel wire. Very flexible and light featuring high abrasion resistance and flexbility. Weather resistance and suitable for most chemicals.
App: Suction and discharge of abrasive powders, fumes, shavings etc. Used when flexibility is required.
CODE | ID (mm) | BEND RADIUS | WEIGHT (g/mt) | LENGTH (mt) |
---|---|---|---|---|
J18-050 | 51 | 40 | 220 | 20 |
J18-063 | 63 | 55 | 270 | 20 |
J18-075 | 76 | 65 | 400 | 20 |
J18-100 | 102 | 85 | 530 | 20 |
J18-125 | 127 | 102 | 750 | 20 |
J18-150 | 152 | 125 | 890 | 20 |
J18-180 | 180 | 150 | 1250 | 20 |
J18-200 | 203 | 165 | 1650 | 20 |
J18-250 | 254 | 210 | 1900 | 10 |
J18-300 | 305 | 250 | 2280 | 10 |

EOLO TR (FLAME RETARDANT)
Colour: Grey
Temp: -20°C to 100°C
Features: Flexible flame resistant ducting made from a textile fabric with PVC coating, reinforced with a steel helix welded between the two fabric layers.
App: Civil and naval conditioning plants, ventilation systems, suction of fumes, smokes, gases and powders.
CODE | ID (mm) | BEND RADIUS | WEIGHT (g/mt) | LENGTH (mt) |
---|---|---|---|---|
J13-050 | 51 | 20 | 110 | 10 |
J13-063 | 63 | 32 | 140 | 10 |
J13-076 | 76 | 38 | 200 | 10 |
J13-090 | 90 | 45 | 240 | 10 |
J13-100 | 102 | 51 | 280 | 10 |
J13-114 | 114 | 58 | 320 | 10 |
J13-127 | 127 | 64 | 340 | 10 |
J13-140 | 140 | 70 | 380 | 10 |
J13-150 | 152 | 76 | 410 | 10 |
J13-160 | 160 | 80 | 450 | 10 |
J13-180 | 180 | 90 | 500 | 10 |
J13-200 | 203 | 102 | 570 | 10 |
J13-225 | 228 | 114 | 640 | 10 |
J13-250 | 254 | 127 | 800 | 10 |
J13-300 | 305 | 153 | 960 | 10 |

TPR
Colour: Black
Temp: -40°C to 125°C
Features: Thermoplastic rubber with wire helix reinforcement. Good abrasive qualities and U.V. resistance.
App: General purpose ducting for use over a variety of temperatures.
*AVAILABLE UP TO 610mm DIAMETER
CODE | ID (mm) | BEND RADIUS | WEIGHT (g/mt) | LENGTH (mt) |
---|---|---|---|---|
J16-040 | 39 | 30 | – | 20 |
J16-050 | 51 | 40 | – | 20 |
J16-063 | 63 | 55 | – | 20 |
J16-075 | 76 | 65 | – | 20 |
J16-090 | 89 | 75 | – | 20 |
J16-100 | 102 | 85 | – | 20 |
J16-114 | 114 | 90 | – | 20 |
J16-125 | 127 | 105 | – | 20 |
J16-150 | 152 | 125 | – | 20 |
J16-175 | 178 | 150 | – | 20 |
J16-200 | 203 | 165 | 1480 | 20 |
J16-225 | 229 | 185 | 1680 | 10 |
J16-250 | 254 | 210 | 1930 | 10 |
J16-300 | 305 | 250 | 2380 | 10 |
J16-350 | 354 | 300 | 2770 | 10 |
J16-400 | 406 | 350 | 3210 | 10 |

FLEXAUST CWGS
Colour: Red
Temp: -55°C to 290°C
Features: Lightweight, flexible hose reinforced with a spring steel wire helix for crush resistance.
App: For industrial air movement and fume applications.
CODE | ID (mm) | BEND RADIUS | WEIGHT (g/mt) | LENGTH (mt) |
---|---|---|---|---|
J60-075 | 76 | 89 | 774 | 7.6 |
J60-100 | 102 | 93 | 685 | 7.6 |
J60-125 | 127 | 104 | 848 | 7.6 |
J60-150 | 152 | 115 | 893 | 7.6 |
J60-180 | 178 | 134 | 923 | 7.6 |
J60-200 | 203 | 154 | 1191 | 7.6 |
J60-230 | 229 | 173 | 1265 | 7.6 |
J60-250 | 254 | 192 | 1473 | 7.6 |
J60-300 | 305 | 229 | 1756 | 7.6 |

Applications for Ducting
Hosemania ducting is the first choice for industry professionals in a huge variety of applications, including:
- Airflow and ventilation
- Flame retardant ducting for civil and naval conditioning plants
- Wood working dust extraction and other abrasive applications
- Removal of fumes from welding bays and other industrial areas
To find out more about our ducting range, call us now on 08 6500 3572 anytime or get in touch with us online or pop down to our Perth showroom from 7am-5pm Monday-Friday to speak to our helpful team.