EXTRUDED RUBBER HOSE
MAXECON GP
General purpose hose that has good resistance to ozone weathering and abrasion.
Tube: Nitrile/SBR Class B
Cover: Red NBR/SBR/PVC blend Class B
Temp: -29°C to 82°C
| CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | REEL LENGTH (mt) | |
|---|---|---|---|---|---|
| I.D. | O.D. | ||||
| E01-006 | 6.4 | 12.7 | 250 | 0.12 | 213 |
| E01-008 | 7.9 | 15.9 | 250 | 0.21 | 213 |
| E01-010 | 9.5 | 18.3 | 250 | 0.25 | 213 |
| E01-012 | 12.7 | 22.4 | 250 | 0.36 | 213 |
| E01-016 | 15.9 | 25.4 | 250 | 0.42 | 213 |
| E01-020 | 19.1 | 29.5 | 250 | 0.54 | 213 |
| E01-025 | 25.4 | 36.6 | 250 | 0.73 | 213 |
| E01-032 | 31.8 | 45.2 | 250 | 1.16 | 152 |
| E01-038 | 38.1 | 51.6 | 250 | 1.34 | 152 |
VERSICON
General purpose non conductive oil resistant hose. Has a good resistance to ozone weathering and abrasion.
Tube: Versicon non-conductive
Cover: Red NBR/SBR/PVC blend Class A
Temp: -29°C to -82°C
| CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | REEL LENGTH (mt) | |
|---|---|---|---|---|---|
| I.D. | O.D. | ||||
| E08-010 | 9.5 | 18.0 | 300 | 0.27 | 213 |
| E08-012 | 12.7 | 22.4 | 300 | 0.37 | 213 |
| E08-020 | 19.1 | 29.5 | 300 | 0.62 | 213 |
| E08-025 | 25.4 | 38.1 | 300 | 0.94 | 213 |
FUEL LINE
Premium automotive fuel line which meets SAE30R7 specifications. Ozone, oil, grease and abrasion resistant cover.
Tube: Nitrile Class A
Cover: Black Hypalon Class B
Temp: 34°C to 125°C
| CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | REEL LENGTH (mt) | |
|---|---|---|---|---|---|
| I.D. | O.D. | ||||
| E06-005 | 4.8 | 10.4 | 35 | 0.10 | 213 |
| E06-006 | 6.4 | 12.7 | 35 | 0.13 | 213 |
| E06-008 | 7.9 | 14.2 | 35 | 0.16 | 213 |
| E06-010 | 9.5 | 16.0 | 35 | 0.18 | 213 |
| E06-012 | 12.7 | 19.2 | 35 | 0.23 | 213 |
HEATER HOSE
This quality vehicle heater hose is resistant to common coolant solutions.
Tube: EPDM
Cover: Black EPDM
Temp: -40°C to 93°C
| CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | REEL LENGTH (mt) | |
|---|---|---|---|---|---|
| I.D. | O.D. | ||||
| E05-012 | 12.7 | 19.6 | 35 | 0.24 | 213 |
| E05-016 | 15.9 | 22.4 | 35 | 0.30 | 213 |
| E05-020 | 19.1 | 25.9 | 35 | 0.34 | 213 |
AIR BRAKE
Designed for conveying air in truck brake systems. Meets DOT FMVSS 106 and SAE J1402 requirements.
Tube: EPDM
Cover: Black Synthetic Class C
Temp: -40°C to 93°C
| CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | REEL LENGTH (mt) | |
|---|---|---|---|---|---|
| I.D. | O.D. | ||||
| E15-010 | 9.5 | 19.1 | 300 | 0.25 | 152 |
| E15-012 | 12.7 | 22.4 | 300 | 0.30 | 152 |
HERCULES 500
Heavy duty air and water hose for use in the mining and industrial sector. MSHA approved with non-conductive cover.
Tube: Nitrile Class A
Cover: Yellow Nitrile Class A
Temp: -40°C to 93°C
| CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | REEL LENGTH (mt) | |
|---|---|---|---|---|---|
| I.D. | O.D. | ||||
| E09-010 | 9.5 | 19.1 | 500 | 0.31 | 213 |
| E09-012 | 12.7 | 23.1 | 500 | 0.36 | 213 |
| E09-020 | 19.1 | 30.2 | 500 | 0.54 | 213 |
| E09-025 | 25.4 | 38.1 | 500 | 0.76 | 213 |
DARI-PREEN
Premium washdown for use in dairy and food processing industries.
Tube: EPDM
Cover: White EPDM
Temp: -40°C to 93°C
| CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | REEL LENGTH (mt) | |
|---|---|---|---|---|---|
| I.D. | O.D. | ||||
| E11-012 | 12.7 | 23.1 | 250 | 0.43 | 213 |
| E11-020 | 19.1 | 31.8 | 250 | 0.74 | 213 |
TWIN LINE OXY-ACC
For use on gas equipment in the construction industrie.
Tube: SBR
Cover: Red & Blue Chloroprene
Temp: -20°C to 70°C
| CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | REEL LENGTH (mt) | |
|---|---|---|---|---|---|
| I.D. | O.D. | ||||
| E16-005 | 4.8 | 12.0 | 300 | 0.40 | 100 |
| E16-006 | 9.5 | 14.0 | 300 | 0.56 | 100 |
| E16-010 | 6.4 | 18.0 | 300 | 0.68 | 100 |