Hose Clamps & Clamping Tools in Perth
Our hose clamp range provides solutions for the most demanding industries, including petrochemical, food production, pharmaceuticals and more. With over 10,000 products in store and a helpful team of experienced staff, there’s no better place to shop for industrial hose fittings in Perth.
Types of hose clamps
Stainless steel worm drive hose clamps are the industry standard for general/ low-pressure applications as they are usually suitable and have a large clamping range. We also stock a full range of T Bolt clamps when a stronger connection is required but have do have a much smaller clamping range. The high torque clamp provides the best of both world with its high torque rating and a large clamping range they are both strong and versatile. On smaller hoses, the oitiker (2 ear) clamps are more popular.
Materials of hose clamps
Hose clamps come in a wide range of materials and grades in stainless and zinc depending on the environment they are installed in. Below is a list of grades-
W1-Aluzinc Band & Housing, Screw, Mild Steel
W2 Stainless Steel Band & Bridge (Grade 430) Bolt & Fittings Mild Steel
W3 – Stainless Steel (430 Grade)
W4 – All 304 Series Stainless Steel
W5 – Stainless Steel (316 Grade)
Why Use Hose Clamps?
These small fixtures ensure a tight seal between hose and barb to keep any fluids from leaking and to ensure the hose stays attached. I always recommend putting a hose clamp on even in light pressure applications as it may be alright normally but an increase in temperature increased the chance of it coming off under pressure.
To find out more about our wide range of hose clamps, call our knowledgeable team now on 08 6500 3572 or contact us online for stock availability and quotes.
T-BOLT CLAMPS |
||||
---|---|---|---|---|
SIZE (mm) |
STAINLESS STEEL(304) |
ZINC PLATED | ||
17-19 | 701-019 | 700-019 | ||
19-21 | 701-021 | 700-021 | ||
21-23 | 701-023 | 700-023 | ||
23-25 | 701-025 | 700-025 | ||
26-28 | 701-028 | 700-028 | ||
29-31 | 701-031 | 700-031 | ||
32-35 | 701-035 | 700-035 | ||
34-37 | 701-037 | 700-037 | ||
36-39 | 701-039 | 700-039 | ||
40-43 | 701-043 | 700-043 | ||
44-47 | 701-047 | 700-047 | ||
48-51 | 701-051 | 700-051 | ||
52-55 | 701-055 | 700-055 | ||
56-59 | 701-059 | 700-059 | ||
60-63 | 701-063 | 700-063 | ||
64-67 | 701-067 | 700-067 | ||
68-73 | 701-073 | 700-073 | ||
74-79 | 701-079 | 700-079 | ||
80-85 | 701-085 | 700-085 | ||
86-91 | 701-091 | 700-091 | ||
92-97 | 701-097 | 700-097 | ||
98-103 | 701-103 | 700-103 | ||
104-112 | 701-112 | 700-112 | ||
113-121 | 701-121 | 700-121 | ||
122-130 | 701-130 | 700-130 | ||
131-139 | 701-139 | 700-139 | ||
140-148 | 701-150 | 700-150 | ||
149-162 | 701-162 | 700-162 | ||
162-174 | 701-174 | 700-174 | ||
175-187 | 701-187 | 700-187 | ||
188-200 | 701-200 | 700-200 | ||
201-213 | 701-213 | 700-213 | ||
214-226 | 701-226 | 700-226 | ||
227-239 | 701-239 | 700-239 | ||
240-252 | 701-252 | 700-252 | ||
253-265 | 701-265 | 700-265 | ||
266-278 | 701-278 | 700-278 | ||
279-291 | 701-291 | 700-291 | ||
292-304 | 701-304 | 700-304 |

T-BOLT CLAMPS
|
||||
---|---|---|---|---|
SIZE (mm) |
STAINLESS STEEL(304) |
|||
18-22 | 782-1820 | |||
21-23 | 782-2123 | |||
23-25 | 782-2325 | |||
24-26 | 782-2426 | |||
27-29 | 782-2729 | |||
30-33 | 782-3033 | |||
38-41 | 782-3841 | |||
42-45 | 782-4245 | |||
44-47 | 782-4447 | |||
46-49 | 782-4649 | |||
50-53 | 782-5053 | |||
54-57 | 782-5457 | |||
58-61 | 782-5861 | |||
62-65 | 782-6265 | |||
66-70 | 782-6670 | |||
71-76 | 782-7176 | |||
77-82 | 782-7782 | |||
83-88 | 782-8388 | |||
89-94 | 782-8994 | |||
95-100 | 782-9100 | |||
98-103 | 782-9103 | |||
101-107 | 782-9107 | |||
108-116 | 782-9116 | |||
117-125 | 782-9125 |

NORMA WORM DRIVE CLAMPS |
||||
---|---|---|---|---|
SIZE (mm) |
STAINLESS STEEL(304) |
WIDTH (mm) |
ZINC PLATED | WIDTH (mm) |
8-12 | 722-0812 | 7.5 | 720-0812 | 9 |
8-16 | 722-0816 | 9 | – | – |
10-16 | 722-1016 | 7.5 | 720-1016 | 9 |
12-20 | 722-1220 | 9 | – | – |
12-22 | – | – | 720-1222 | 9 |
16-27 | 722-1627 | 12 | 720-1627 | 12 |
20-32 | 722-2032 | 12 | 720-2032 | 12 |
25-40 | 722-2540 | 12 | 720-2540 | 12 |
30-45 | 722-3045 | 12 | 720-3045 | 12 |
35-50 | 722-3550 | 12 | 720-3550 | 12 |
40-60 | 722-4060 | 12 | 720-4060 | 12 |
50-70 | 722-5070 | 12 | 720-5070 | 12 |
60-80 | 722-6080 | 12 | 720-6080 | 12 |
70-90 | 722-7090 | 12 | 720-7090 | 12 |
80-100 | 722-8010 | 12 | 720-8010 | 12 |
90-110 | 722-9110 | 12 | 720-9110 | 12 |
100-120 | 722-9120 | 12 | 720-9120 | 12 |
110-130 | 722-9130 | 12 | 720-9130 | 12 |
120-140 | 722-9140 | 12 | 720-9140 | 12 |
130-150 | 722-9150 | 12 | 720-9150 | 12 |
140-160 | 722-9160 | 12 | 720-9160 | 12 |
150-170 | 722-9170 | 12 | 720-9170 | 12 |
160-180 | 722-9180 | 12 | 720-9180 | 12 |
180-200 | 722-9200 | 12 | 720-9200 | 12 |
200-220 | 722-9220 | 12 | 720-9220 | 12 |
210-230 | 722-9230 | 12 | 720-9230 | 12 |
230-250 | 722-9250 | 12 | 720-9250 | 12 |
240-260 | 722-9260 | 12 | 720-9260 | 12 |
260-280 | 722-9280 | 12 | 720-9280 | 12 |
280-300 | 722-9300 | 12 | 720-9300 | 12 |

NORMA HIGH TORQUE |
||||
---|---|---|---|---|
SIZE (mm) |
STAINLESS STEEL(304) |
|||
25-45 | 723-045 | |||
32-54 | 723-054 | |||
45-67 | 723-067 | |||
57-79 | 723-079 | |||
70-92 | 723-092 | |||
83-105 | 723-105 | |||
95-118 | 723-118 | |||
108-130 | 723-130 | |||
121-143 | 723-143 | |||
133-156 | 723-156 | |||
146-168 | 723-168 | |||
159-181 | 723-181 | |||
172-194 | 723-194 | |||
184-206 | 723-206 | |||
197-219 | 723-219 | |||
210-232 | 723-232 |

WORMDRIVE FLEXIDRIVER |
||||
---|---|---|---|---|
CODE: 722-TOOL |
WORMDRIVE BAND & BUCKLES |
||||
---|---|---|---|---|
PART | STAINLESS STEEL(430) |
ZINC PLATED | ||
PER METRE | 722-SM12 | 721-SM12 | ||
30m ROLL | 722-S12 | 721-S12 | ||
BUCKLES | 722-B12 | 721-B12 |

STRAPBINDER & BUCKLES |
||||
---|---|---|---|---|
SIZE (mm) |
STAINLESS STEEL 201 | STAINLESS STEEL 316 | ||
BAND | BUCKLES | BAND | BUCKLES | |
6.4 | 724-S06 | 724-B06 | 724-SS06 | 724-BS06 |
9.5 | 724-S10 | 724-B10 | 724-SS10 | 724-BS10 |
12.7 | 724-S12 | 724-B12 | 724-SS12 | 724-BS12 |
16.0 | 724-S16 | 724-B16 | 724-SS16 | 724-BS16 |
19.0 | 724-S20 | 724-B20 | 724-SS20 | 724-BS20 |


STRAPBINDER TOOL |
||||
---|---|---|---|---|
CODE: 724-TOOL |

CENTRE PUNCH TOOL |
||||
---|---|---|---|---|
CODE: 750-TOOL |

CENTRE PUNCH CLAMPS 16mm |
||||
---|---|---|---|---|
SIZE (mm) |
STAINLESS STEEL | |||
38 | 750-038 | |||
45 | 750-045 | |||
51 | 750-051 | |||
57 | 750-057 | |||
64 | 750-064 | |||
76 | 750-075 | |||
102 | 750-100 | |||
114 | 750-114 | |||
127 | 750-125 |

HEAVY DUTY DOUBLE BOLT |
||||
---|---|---|---|---|
SIZE (mm) |
STEEL | REDERENCE NUMBER | ||
16-22 | 608-0022 | SL22 | ||
22-29 | 608-0029 | SL29 | ||
29-34 | 608-0034 | SL34 | ||
33-40 | 608-0040 | SL40 | ||
40-49 | 608-0049 | SL49 | ||
49-60 | 608-0060 | SL60 | ||
60-76 | 608-0076 | SL76 | ||
76-94 | 608-0094 | SL94 | ||
89-97 | 608-0097 | DBC400 | ||
94-115 | 608-0115 | SL115 | ||
103-109 | 608-0109 | DBC463 | ||
108-125 | 608-0125 | DBC525 | ||
115-133 | 608-0133 | DBC550 | ||
130-144 | 608-0144 | DBC600 | ||
145-151 | 608-0151 | DBC639 | ||
151-165 | 608-0165 | DBC675 | ||
165-192 | 608-0192 | DBC769 | ||
195-208 | 608-0208 | DBC818 | ||
210-225 | 608-0225 | DBC875 | ||
225-250 | 608-0250 | DBC988 | ||
252-289 | 608-0289 | DBC1125 | ||
285-330 | 608-0330 | DBC1275 | ||
310-355 | 608-0355 | DBC1360 |

COBRA CLAMPS |
||||
---|---|---|---|---|
SIZE (mm) |
CODE | COLOUR | ||
8.0-9.0 | 725-090 | WHITE | ||
8.5-9.5 | 725-095 | YELLOW | ||
9.0-10.0 | 725-100 | GREEN | ||
9.5-10.5 | 725-105 | PURPLE | ||
10.0-11.0 | 725-110 | BLACK | ||
10.5-11.5 | 725-115 | WHITE | ||
11.0-12.0 | 725-120 | YELLOW | ||
11.5-12.5 | 725-125 | GREEN | ||
12.0-13.5 | 725-135 | PURPLE | ||
12.5-14.0 | 725-140 | BLACK | ||
13.5-15.0 | 725-150 | YELLOW | ||
14.5-16.0 | 725-160 | PURPLE | ||
15.5-17.0 | 725-170 | WHITE | ||
16.5-18.0 | 725-180 | GREEN | ||
17.5-19.0 | 725-190 | BLACK | ||
18.5-20.0 | 725-200 | YELLOW | ||
19.5-21.0 | 725-210 | PURPLE | ||
20.5-22.0 | 725-220 | WHITE | ||
21.5-23.0 | 725-230 | GREEN | ||
22.5-24.0 | 725-240 | BLACK | ||
23.5-25.0 | 725-250 | YELLOW | ||
24.5-26.0 | 725-260 | PURPLE | ||
25.5-27.0 | 725-270 | WHITE | ||
26.5-28.0 | 725-280 | GREEN | ||
27.5-29.0 | 725-290 | BLACK | ||
28.5-30.0 | 725-300 | YELLOW | ||
29.5-31.0 | 725-310 | PURPLE | ||
30.5-32.0 | 725-320 | WHITE | ||
34.0-36.0 | 725-360 | GREEN | ||
36.0-38.0 | 725-380 | BLACK |

OETIKER 2-EAR CLAMPS |
||||
---|---|---|---|---|
SIZE (mm) |
ZINC | STAINLESS STEEL | ||
3.4-5.0 | 715-0305 | – | ||
5.0-7.0 | 715-0507 | – | ||
7.0-9.0 | 715-0709 | 751S-0709 | ||
9.0-11.0 | 715-0911 | 751S-0911 | ||
11.0-13.0 | 715-1113 | 751S-1113 | ||
13.0-15.0 | 715-1315 | 751S-1315 | ||
15.0-18.0 | 715-1518 | 751S-1518 | ||
17.0-20.0 | 715-1720 | 751S-1720 | ||
19.0-22.0 | 715-1922 | 751S-1922 | ||
20.0-23.0 | 715-2023 | 751S-2023 | ||
22.0-25.0 | 715-2225 | 751S-2225 | ||
23.0-27.0 | 715-2327 | 751S-2327 | ||
25.0-28.0 | 715-2528 | 751S-2528 | ||
28.0-31.0 | 715-2831 | 751S-2831 | ||
31.0-34.0 | 715-3134 | 751S-3134 | ||
34.0-37.0 | 715-3437 | 751S-3437 | ||
37.0-40.0 | 715-3740 | – | ||
40.0-43.0 | 715-4043 | – | ||
43.0-46.0 | 715-4346 | – |

OETIKER PINCERS |
||||
---|---|---|---|---|
CODE: 715-TOOL |

COBRA CLIP HAND TOOL |
||||
---|---|---|---|---|
CODE: 725-TOOL |