LAYFLAT & GARDEN HOSE
Lay Flat hoses are the current top of the line hoses for many applications. These very strongly constructed hoses are the ideal solution for any role. Our range includes the complete range of uses, including for mining, quarrying, horticulture, and irrigation.
On our product specifications below, you’ll see a good selection of sizes for your needs. Our range of lay flat and garden hoses include:
- Sunny Medium Lay Flat hoses: These hoses are the mid-spectrum, lower to mid-pressure hoses. They’re ideal for a vast range of roles. The Sunny Medium range comes in an excellent assortment of sizes and weights.
- Sunny Heavy Duty Lay Flat hoses: These are truly heavy duty hoses, designed to manage higher water pressure and perfect for the hard work onsite, in mining applications, and more.
- Aquamate Garden Hoses: These Aquamate hoses are perfect for home and commercial use. They are much stronger and far more durable than conventional garden hoses. These hoses don’t kink, and can run water at excellent, efficient, water pressure levels. We can also supply hose fittings if required.
SUNNY MEDIUM DUTY BLUE LAYFLAT

Low pressure for drainage, irrigation, washdown and other watering application in commercial gardening and construction sites.
Code | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | g/mt | (mt) | |
C01-038 | 40.0 | 42.5 | 73 | 205 | 100 |
C01-050 | 50.0 | 52.6 | 65 | 270 | 100 |
C01-063 | 65.0 | 68.0 | 58 | 380 | 100 |
C01-075 | 75.0 | 78.4 | 58 | 530 | 100 |
C01-100 | 100.0 | 103.5 | 58 | 705 | 100 |
C01-125 | 125.0 | 128.7 | 44 | 935 | 100 |
C01-150 | 150.0 | 153.9 | 44 | 1175 | 100 |
C01-200 | 200.0 | 204.4 | 44 | 1785 | 100 |
C01-250 | 250.0 | 255.3 | 36 | 2650 | 100 |
C01-300 | 300.0 | 305.1 | 30 | 2910 | 100 |
C01-400 | 400.0 | 405.4 | 30 | 4287 | 100 |
SUNNY HEAVY DUTY RED LAYFLAT

Higher pressure and abrasion applications at building sites, dams, mines and quarries.
Code | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | g/mt | (mt) | |
C03-038 | 40.0 | 43.8 | 152 | 290 | 100 |
C03-050 | 50.0 | 54.1 | 152 | 420 | 100 |
C03-063 | 65.0 | 69.3 | 152 | 540 | 100 |
C03-075 | 75.0 | 79.5 | 130 | 660 | 100 |
C03-100 | 100.0 | 105.1 | 130 | 1000 | 100 |
C03-150 | 150.0 | 155.9 | 100 | 1680 | 100 |
C03-200 | 200.0 | 205.9 | 75 | 2200 | 100 |
AQUAMATE

This premium, heavy duty garden hose is not as kinky as a standard garden hose.
Code | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | g/mt | (mt) | |
A07-012 | 12.5 | 1 6 | 145 | 0.15 | 20, 35, 200 |
A07-020 | 20.0 | 24.5 | 145 | 0.28 | 20, 35, 100 |
A07-025 | 25.0 | 3 1 | 145 | 0.44 | 20, 35, 75 |
A07F-012 | 12mm x 20mt FITTED WITH BRASS GARDEN CONNECTIONS |
GARDEN HOSE FITTINGS ALSO AVAILABLE.
Lay Flat Hoses Support
If you’d like some help finding the right lay flat hose for your needs, just call our team for any advice or information you need. Ask us about any commercial applications issues, specifications, or other technical information, we’ll be happy to help and find the perfect lay flat hose for your needs.
Talk to Us about Your Commercial Needs
If you’re in the process of sourcing lay flat hoses in Perth for your business operations, call us. We can assist with sourcing, support, and provide all the practical advice and guidance you need to source the ideal hoses for your needs. Call (08) 6500 3579 or drop us a line online and get in touch with our hose specialists.