FIRE FIGHTING NOZZLES

PLASTIC ADJUSTABLE NOZZLES |
||||
---|---|---|---|---|
SIZE | QUELL NOZZLE x TAIL | PLASTIC NOZZLE x TAIL | PLASTIC NOZZLE x FBSP | PLASTIC NOZZLE x FBSP |
3/4″ | 618-Q20 | 618P-T20 | 618P-F20 | 618-BGC |
1″ | – | 618P-T25 | 618P-F25 | – |
1 1/2″ | – | – | 618P-F38 | – |

BRASS ADJUSTABLE NOZZLES |
||||
---|---|---|---|---|
SIZE | BRASS NOZZLE x FBSP | BLACKOUT NOZZLE x FBSP | BRASS NOZZLE x TAIL | |
3/4″ | – | 618BO-F20 | 618B-T20 | |
1″ | 618B-F25 | 618BO-F25 | 618B-T25 | |
1.1/2″ | 618B-F40 | 618BO-F40 | – | |
2″ | 618B-F50 | – | – |

WASHDOWN GUNS |
||||
---|---|---|---|---|
SIZE | PISTOL GRIP | PISTOL GRIP | DINGA HEAVY | |
INSULATED | INSULATED | DUTY | ||
1/2″ | – | – | 618-DINGA | |
3/4″ | 618-ALU | 618-INS | 618-DIN20 |

BRASS DIRECTOR NOZZLES |
||||
---|---|---|---|---|
SIZE | BALL VALVE | DIRECTOR | ||
DIRECTOR | ||||
1/2″ | 618BV-BV12 | 618-D12 | ||
3/4″ | 618BV-BV20 | 618-D20 | ||
1″ | 618BV-BV25 | – |