Stainless Steel Buttweld SCH40S Cap
Stainless Steel Buttweld SCH40S Cap


| CODE | IMPERIAL SIZE | A | B | C | APPROX. KG/PC |
|---|---|---|---|---|---|
| WBC-025 | 1 | 26.6 | 33.4 | 38 | 0.1 |
| WBC-032 | 1 1/4 | 35.1 | 42.2 | 38 | 0.2 |
| WBC-040 | 1 1/2 | 40.9 | 48.3 | 38 | 0.2 |
| WBC-050 | 2 | 52.5 | 60.3 | 38 | 0.2 |
| WBC-065 | 2 1/2 | 62.7 | 73.0 | 73 | 0.3 |
| WBC-080 | 3 | 77.9 | 88.9 | 51 | 0.4 |
| WBC-100 | 4 | 102.3 | 114.3 | 64 | 1.1 |







