SPIRAL GUARD
SPIRAL GUARD

ALSO AVALIABLE IN COULORS – BLACK, RED, YELLOW, BLUE
| CODE | HOSE SIZE NB | HOSE OD RANGE MM | LENGTHS MT |
|---|---|---|---|
| SGX12 | 12 | 9-12 | 20 |
| SGX16 | 16 | 12-17 | 20 |
| SGX20 | 20 | 16-22 | 20 |
| SGX25 | 25 | 22-28 | 20 |
| SGX32 | 32 | 27-33 | 20 |
| SGX40 | 40 | 32-42 | 20 |
| SGX50 | 50 | 42-55 | 20 |
| SGX63 | 63 | 52-65 | 20 |
| SGX75 | 75 | 65-80 | 20 |
| SGX90 | 90 | 80-150 | 20 |
| SGX110 | 110 | 150+ | 20 |
