PVC PRESSURE HOSE
CLEAR BRAIDED TMP II FOOD HOSE
Suitable for food contact, petroleum based products, air and water. Extremely flexible and kink resistant.
Temp: -5°C to 60°C
Colour: Clear outer cover with blue/yellow stripe, food grade tube and cover that meets AS2070 1999.
CODE | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | kg/mt | (mt) | |
A03-006 | 6.0 | 10.2 | 200 | 0.08 | 20, 100, 300 |
A03-008 | 8.0 | 12.4 | 200 | 0.10 | 20, 100, 300 |
A03-010 | 10.0 | 15.0 | 200 | 0.14 | 20, 100, 300 |
A03-012 | 12.5 | 18.1 | 200 | 0.19 | 20, 55, 100, 250 |
A03-016 | 16.0 | 22.8 | 200 | 0.30 | 20, 100 |
A03-020 | 20.0 | 27.6 | 200 | 0.40 | 20, 100 |
A03-025 | 25.0 | 33.4 | 200 | 0.54 | 20, 100 |
A03-032 | 31.5 | 40.9 | 175 | 0.97 | 20, 60 |
A03-038 | 38.0 | 49.8 | 175 | 1.32 | 20, 40 |
A03-050 | 50.0 | 64.2 | 131 | 2.12 | 20, 40 |

CLEAR VINYL TUBING
Non toxic food and beverage hose that can be used as a general purpose low pressure delivery and drain line.
Temp: -5°C to 60°C
Colour: Clear tube that meets AS2070 1999.
CODE | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | kg/mt | (mt) | |
A15-003 | 3.0 | 5.0 | 125 | 17 | 30, 300 |
A15-004 | 4.0 | 7.0 | 120 | 35 | 30 |
A15-005 | 5.0 | 8.0 | 115 | 42 | 30, 100 |
A15-006 | 6.0 | 9.0 | 90 | 48 | 30, 100 |
A15-008 | 8.0 | 11.0 | 75 | 61 | 30, 150 |
A15-010 | 10.0 | 13.0 | 60 | 74 | 30, 130 |
A15-011 | 10.0 | 15.0 | 90 | 134 | 30 |
A15-012 | 12.5 | 15.5 | 70 | 90 | 30, 90 |
A15-016 | 16.0 | 19.0 | 60 | 113 | 30, 60 |
A15-020 | 19.0 | 23.0 | 50 | 181 | 30 |
A15-025 | 25.0 | 31.0 | 50 | 360 | 30 |
A15-032 | 32.0 | 38.0 | 40 | 452 | 30 |
A15-038 | 38.0 | 46.0 | 40 | 712 | 30 |
A15-050 | 50.0 | 60.0 | 40 | 1165 | 15 |

FIRE REEL
For use on stationary or mobile hose reels in commercial and public areas, also an excellent economical water delivery hose.
Temp: -5°C to 60°C
Colour: Black ribbed cover with a black tube that conforms to AS/NZ1221.
CODE | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | kg/mt | (mt) | |
A09-020 | 19.0 | 26.0 | 145 | 0.36 | 20,36,100 |
A09-025 | 25.0 | 31.5 | 145 | 0.55 | 20,36,100 |

BLUE COLDFLEX
For air, water and fluid transfer. Oil mist resistant. Meets AS/NZ2554 Class B.
Temp: -5 to 60°C
Colour: Blue ribbed cover with a black inner. Both PVC.
CODE | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | kg/mt | (mt) | |
A02-006 | 6.0 | 11.5 | 290 | 0.13 | 20, 100, 300 |
A02-008 | 8.0 | 14 | 290 | 0.13 | 20, 100, 300 |
A02-010 | 10.0 | 16.6 | 290 | 0.18 | 20, 30, 100, 200 |
A02-012 | 12.5 | 18.9 | 290 | 0.22 | 20, 50, 100, 200 |
A02-020 | 19.0 | 26.5 | 230 | 0.51 | 20, 100 |
A02-025 | 25.0 | 39.6 | 230 | 0.62 | 20, 100 |

DIVERS BREATHING
Air supply for all diving and breathing apparatus, for spray booths and sandblasting.
Temp: -5 to 60°C
Colour: Smooth yellow pricked cover and white tube that conforms to AS2299 and AS/NZ1716.
CODE | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | kg/mt | (mt) | |
A10-008 | 8.0 | 14.3 | 235 | 0.14 | 50, 100, 300 |
A10-010 | 10.0 | 17.2 | 365 | 0.22 | 50, 100, 300 |

ESTATE BLUELINE
Premium hose for garden and park watering. Kink, burst and UV resistant.
Temp: -5 to 60°C
Colour: Outer cover white with blue stripes. Black inner tube.
CODE | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | kg/mt | (mt) | |
A05-012 | 12.5 | 19.0 | 145 | 0.22 | 20, 100 |
A05-020 | 19.0 | 26.5 | 145 | 0.40 | 20, 30, 100 |
A05-025 | 25.0 | 34.0 | 145 | 0.58 | 20, 30, 100 |
A05-032 | 31.5 | 42.0 | 145 | 0.85 | 20, 30, 100 |
A05-038 | 38.0 | 49.5 | 145 | 1.11 | 20, 30, 60 |

HOT WASH
Highest grade washdown hose ideal for food preparation areas where milk, fats and other food products are present.
Temp: -5°C to 85°C at low pressures
Colour: White smooth inner and outer tube. TPR cover.
CODE | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | kg/mt | (mt) | |
A08-012 | 12.5 | 19.7 | 290 | 0.28 | 20,100 |
A08-020 | 19.0 | 28.0 | 250 | 0.48 | 20,100 |

OTHER SPECIALTY HOSES AVAILABLE ON REQUEST.
NITTO PRE-FITTED AIR
These pre-assembled Nitto hoses are available in 3/8″ & 1/2″ premium rubber hose. They come in 10m, 20m or 30m lengths to suit all your workshop requirements.
CODE | NOMINAL (mm) | W.P. | |
---|---|---|---|
I.D. | LENGTH | PSI | |
A02TF-1010 | 10.0 | 10 | 300 |
A02TF-1020 | 20 | 300 | |
A02TF-1030 | 30 | 300 | |
A02TF-1210 | 12.0 | 10 | 300 |
A02TF-1220 | 20 | 300 | |
A02TF-1230 | 30 | 300 |

SUPER ULTRAFLEX
A superior, flexible air and water hose where long life and wearing tolerance is required. Exceeds AS/NZ2554 Class B.
Temp: -5°C to 60°C
Colour: Yellow ribbed outer cover with blue stripe, black inner tube.
CODE | NOMINAL (mm) | W.P. | WEIGHT | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | PSI | kg/mt | (mt) | |
A01-006 | 6.0 | 12.8 | 290 | 0.13 | 20, 100, 300 |
A01-008 | 8.0 | 14.8 | 290 | 0.16 | 20, 100, 300 |
A01-010 | 10.0 | 16.6 | 290 | 0.17 | 20, 100, 300 |
A01-012 | 12.5 | 19.3 | 290 | 0.19 | 20, 80, 100, 250 |
A01-020 | 20.0 | 29.0 | 230 | 0.45 | 20, 55, 100 |
A01-025 | 25.0 | 34.6 | 230 | 0.62 | 20, 100 |
A01-032 | 31.5 | 42.9 | 230 | 1.15 | 20, 100 |
A01-038 | 38.0 | 50.6 | 230 | 1.56 | 20, 60 |
A01-050 | 50.0 | 63.0 | 230 | 2.40 | 20,40 |
