PVC SUCTION HOSE
CANDY GREY EXTRA FLEXIBLE
Conveyance of water, slurries, sludge, some chemicals, granules, sand and gravel. Grey with a red spiral.
*150mm STANDARD GREY ONLY
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B01-025 | 25.0 | 31.4 | 0.38 | 90 | 20 |
B01-032 | 31.8 | 38.6 | 0.51 | 120 | 20 |
B01-038 | 38.4 | 45.6 | 0.67 | 150 | 20 |
B01-050 | 50.8 | 59.6 | 1.03 | 200 | 20 |
B01-063 | 63.7 | 73.3 | 1.45 | 250 | 20 |
B01-075 | 76.0 | 88.0 | 2.25 | 330 | 20 |
B01-100 | 102.2 | 116.0 | 3.04 | 471 | 20 |
B01-150 | 150.0 | 170.0 | 6.46 | 1100 | 20 |

LIGHT WEIGHT BLUE FOOD SUCTION
Food grade fluid transfer for use in wineries, dairies or processing plants. Conforms to AS2070, European standard EU2002-72-EC. Certified phenol free. Clear with a blue spiral..
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B20-020 | 19.3 | 24.6 | 0.25 | 110 | 20, 50 |
B20-025 | 25.2 | 30.6 | 0.3 | 130 | 20, 50 |
B20-032 | 31.8 | 38 | 0.39 | 155 | 20, 50 |
B20-038 | 38.4 | 44.8 | 0.52 | 180 | 20, 50 |
B20-045 | 44.4 | 52.6 | 0.67 | 215 | 20, 50 |
B20-050 | 50.8 | 60.2 | 0.81 | 235 | 20, 50 |
B20-063 | 63.7 | 71.4 | 1.04 | 290 | 20, 50 |
B20-075 | 76.0 | 4 | 1.38 | 340 | 20, 50 |
B20-100 | 102.2 | 114 | 2.25 | 470 | 20, 50 |

CLEAR WIRE FOOD
Multipurpose suction and discharge of food, beverage and other liquids, even slurries. Clear with a steel spiral.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B22-006 | 6 | 12.2 | 0.13 | 30 | 60 |
B22-008 | 8 | 14.2 | 0.15 | 40 | 60 |
B22-010 | 10 | 16 | 0.18 | 50 | 60 |
B22-012 | 12 | 18 | 0.2 | 50 | 60 |
B22-016 | 16 | 22.4 | 0.27 | 70 | 60 |
B22-020 | 19 | 27 | 0.36 | 90 | 60 |
B22-025 | 25 | 33 | 0.51 | 110 | 60 |
B22-032 | 32 | 40.4 | 0.67 | 140 | 30 |
B22-038 | 38 | 47 | 0.81 | 170 | 30 |
B22-045 | 45 | 54.8 | 1.12 | 200 | 30 |
B22-050 | 51 | 60 | 1.25 | 230 | 30 |
B22-063 | 63 | 74.8 | 1.83 | 280 | 30 |
B22-075 | 76 | 88.2 | 2.23 | 340 | 30 |
B22-100 | 102 | 115 | 3.4 | 460 | 20 |
B22-125 | 127 | 144.4 | 5.57 | 460 | 20 |
B22-150 | 152 | 168.6 | 6.99 | 760 | 20 |

STANDARD BLUELINE OIL & TANKER
Blue PVC used for the collection of waste trucks, pumping contents of grease pits, sewerage collection and pumping of most chemicals.
ALSO AVAILABLE IN BLACK (BLACK BOSS B02)
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B05-025 | 25.0 | 32.0 | 0.41 | 65 | 20 |
B05-032 | 31.8 | 39.0 | 0.54 | 100 | 20 |
B05-038 | 38.4 | 46.2 | 0.70 | 150 | 20 |
B05-050 | 50.8 | 60.0 | 1.07 | 190 | 20 |
B05-063 | 63.7 | 74.1 | 1.50 | 230 | 20 |
B05-075 | 76.0 | 89.0 | 2.25 | 330 | 20 |

RED CLARET WINE TRANSFER
Conveyance of wine and spirits up to 28% alcohol content. Clear with a claret spiral. Conforms to AS2070, European standard EU2002-72-EC. Certified phenol free.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B28-025 | 25.2 | 34.0 | 0.60 | 160 | 20 |
B28-032 | 31.8 | 41.0 | 0.71 | 190 | 20 |
B28-038 | 38.0 | 48.0 | 0.82 | 230 | 20 |
B28-050 | 50.8 | 62.0 | 1.20 | 290 | 20 |
B28-063 | 63.7 | 76.0 | 1.73 | 360 | 20 |
B28-075 | 76.0 | 90.0 | 2.29 | 450 | 20 |
B28-100 | 102.0 | 117.0 | 3.33 | 640 | 20 |

CLEAR BLACK AIRSEEDER
Suitable for Primary, secondary and tertiary air seeder lines. Clear with black rigid PVC spiral.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B48-025 | 25.2 | 31.4 | 0.34 | 120 | 20 |
B48-032 | 31.7 | 38.4 | 0.47 | 150 | 20 |
B48-038 | 37.8 | 45.4 | 0.62 | 200 | 20 |
B48-045 | 44.8 | 52.0 | 0.70 | 240 | 20 |
B48-050 | 50.8 | 60.0 | 0.93 | 300 | 20 |
B48-063 | 64.2 | 73.8 | 1.43 | 400 | 20 |
B48-075 | 76.0 | 87.4 | 2.02 | 450 | 20 |

TIGERTAIL
Extremely flexible hose. Applications include the pumping of fuel, chemicals, sewerage and fish farming. Black with yellow spiral.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B54-050 | 50.8 | 61.0 | 0.88 | 220 | 20 |
B54-063 | 63.7 | 77.0 | 1.27 | 270 | 20 |
B54-075 | 76.0 | 91.0 | 1.62 | 350 | 20 |
B54-100 | 102.0 | 118.0 | 2.43 | 450 | 20 |
B54-125 | 127.8 | 149.0 | 3.99 | 475 | 20 |
B54-150 | 150.0 | 172.0 | 5.10 | 500 | 20 |
B54-200 | 200.0 | 224.0 | 7.55 | 650 | 20 |

WHITE URETHANE SUCTION HOSE
Outstanding abrasion resistant qualities due to the inclusion of urethane rubber. The latest and most popular product for soil and rock removal, or vacuum diggers and street sweepers, and for longevitiy with aggressive seed and fertilising.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
– | – | – | – | – | 20 |
– | – | – | – | – | 20 |
B51-050 | 50.8 | 61.0 | 0.76 | 350 | 20 |
– | – | – | – | 370 | 20 |
B51-075 | 76.0 | 91.0 | 1.77 | 400 | 20 |
B51-100 | 102.0 | 118.0 | 3.48 | 500 | 20 |
– | – | – | – | 550 | 10, 20 |
B51-150 | 150.0 | 172.0 | 6.63 | 600 | 10, 20 |
– | – | – | – | 650 | 10, 20 |

ANTI-STATIC SUCKERFLEX
This lightweight highly flexible abrasion resistant hose is ideal for the transfer of wet and dry industrial vacuum and pumping applications where anti-static properties are required.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
– | – | – | – | 76 | 30 |
B65-050 | 50.0 | 61.0 | 0.80 | 102 | 30 |
B65-063 | 63.0 | 76.0 | 1.14 | 127 | 30 |
B65-075 | 76.0 | 90.0 | 1.56 | 152 | 30 |
B65-100 | 102.0 | 118.0 | 2.50 | 204 | 30 |
B65-125 | 127.0 | 146.0 | 3.57 | 230 | 30 |
B65-150 | 152.0 | 174.0 | 4.73 | 305 | 30 |
– | – | – | – | 408 | 15 |

INDUSTRIAL BARFLO
Low volume water, dust collector, ventilation duct and secondary and tertiary air seeder lines. Black.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B10-012 | 12.5 | 18.9 | 0.10 | 50 | 20 |
B10-016 | 16.0 | 21.3 | 0.13 | 65 | 20 |
B10-020 | 19.0 | 26.0 | 0.20 | 65 | 20 |
B10-025 | 25.0 | 32.5 | 0.25 | 70 | 20 |
B10-028 | 28.0 | 35.3 | 0.28 | 80 | 20 |
B10-030 | 30.5 | 39.5 | 0.31 | 85 | 20 |
B10-031 | 31.5 | 42.0 | 0.39 | 85 | 20 |
B10-032 | 32.0 | 41.0 | 0.38 | 90 | 20 |
B10-033 | 33.5 | 43.7 | 0.40 | 90 | 20 |
B10-035 | 35.0 | 45.0 | 0.42 | 90 | 20 |
B10-038 | 38.0 | 47.3 | 0.45 | 100 | 20 |
B10-044 | 44.0 | 53.8 | 0.48 | 110 | 20 |
B10-050 | 50.0 | 63.3 | 0.85 | 125 | 20 |
B10-063 | 63.0 | 74.3 | 1.00 | 200 | 20 |
B10-075 | 76.0 | 87.8 | 1.10 | 250 | 20 |
B10-100 | 102.0 | 114.3 | 2.00 | 400 | 20 |

SANITATION
Smooth bore flexible white hose ideal for sanitation systems in boats and caravans.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B52-025 | 25.0 | 32.0 | 0.42 | 120 | 20 |
B52-038 | 38.4 | 46.2 | 0.71 | 200 | 20 |

POOLFLOW POOL HOSE
White domestic pool hose used for cleaning pools.
A 50mm COMMERCIAL VERSION ALSO AVAILABLE.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B17-032 | 32.0 | – | 0.23 | – | B31C-032 |
B17-038 | 38.0 | – | 0.34 | – | B31C-038 |

PROVAC
Grey hose for commercial carpet steam cleaning systems.
CODE | NOMINAL (mm) | WEIGHT | BEND | COIL LENGTH | |
---|---|---|---|---|---|
I.D. | O.D. | kg/mt | RADIUS | (mt) | |
B12-038 | 38.0 | 48.5 | 0.40 | 90 | 10, 20 |
B12-050 | 50.0 | 67.5 | 0.95 | 110 | 20 |
