SCREWED FITTINGS

HEX NIPPLE |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | P01-003 | R01-003 | V01-003 | W01-003 |
1/4″ | P01-006 | R01-006 | V01-006 | W01-006 |
3/8″ | P01-010 | R01-010 | V01-010 | W01-010 |
1/2″ | P01-012 | R01-012 | V01-012 | W01-012 |
3/4″ | P01-020 | R01-020 | V01-020 | W01-020 |
1″ | P01-025 | R01-025 | V01-025 | W01-025 |
1.1/4″ | P01-032 | R01-032 | V01-032 | W01-032 |
1.1/2″ | P01-040 | R01-040 | V01-040 | W01-040 |
2″ | P01-050 | R01-050 | V01-050 | W01-050 |
2.1/2″ | P01-065 | R01-065 | V01-065 | W01-065 |
3″ | P01-080 | R01-080 | V01-080 | W01-080 |
4″ | P01-100 | R01-100 | V01-100 | W01-100 |
5″ | – | – | – | – |
6″ | P01-150 | – | – | – |

SOCKET |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | P03-003 | R03-003 | – | W03-003 |
1/4″ | P03-006 | R03-006 | – | W03-006 |
3/8″ | P03-010 | R03-010 | – | W03-010 |
1/2″ | P03-012 | R03-012 | V03-012 | W03-012 |
3/4″ | P03-020 | R03-020 | V03-020 | W03-020 |
1″ | P03-025 | R03-025 | V03-025 | W03-025 |
1.1/4″ | P03-032 | R03-032 | V03-032 | W03-032 |
1.1/2″ | P03-040 | R03-040 | V03-040 | W03-040 |
2″ | P03-050 | R03-050 | V03-050 | W03-050 |
2.1/2″ | P03-065 | R03-065 | V03-065 | W03-065 |
3″ | P03-080 | R03-080 | V03-080 | W03-080 |
4″ | P03-100 | R03-100 | V03-100 | W03-100 |
5″ | P03-125 | R03-125 | – | – |
6″ | P01-150 | R03-150 | – | – |

CAP |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | – | – | – | W06-003 |
1/4″ | P06-006 | R06-006 | – | W06-006 |
3/8″ | P06-010 | R06-010 | – | W06-010 |
1/2″ | P06-012 | R06-012 | V06-012 | W06-012 |
3/4″ | P06-020 | R06-020 | V06-020 | W06-020 |
1″ | P06-025 | R06-025 | V06-025 | W06-025 |
1.1/4″ | P06-032 | R06-032 | V06-032 | W06-032 |
1.1/2″ | P06-040 | R06-040 | V06-040 | W06-040 |
2″ | P06-050 | R06-050 | V06-050 | W06-050 |
2.1/2″ | P06-065 | R06-065 | V06-065 | W06-065 |
3″ | P06-080 | R06-080 | V06-080 | W06-080 |
4″ | P06-100 | R06-100 | V06-100 | W06-100 |
6″ | P06-150 | R03-150 | – | – |

PLUG |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | P07-003 | R07-003 | V07-003 | W07-003 |
1/4″ | P07-006 | R07-006 | V07-006 | W07-006 |
3/8″ | P07-010 | R07-010 | V07-010 | W07-010 |
1/2″ | P07-012 | R07-012 | V07-012 | W07-012 |
3/4″ | P07-020 | R07-020 | V07-020 | W07-020 |
1″ | P07-025 | R07-025 | V07-025 | W07-025 |
1.1/4″ | P07-032 | R07-032 | V07-032 | W07-032 |
1.1/2″ | P07-040 | R07-040 | V07-040 | W07-040 |
2″ | P07-050 | R07-050 | V07-050 | W07-050 |
2.1/2″ | P07-065 | R07-065 | V07-065 | W07-065 |
3″ | P07-080 | R07-080 | V07-080 | W07-080 |
4″ | P07-100 | R07-100 | V07-100 | W07-100 |
6″ | P07-150 | – | – | – |

90° F/F ELBOW |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | P09-003 | R09-003 | – | W09-003 |
1/4″ | P09-006 | R09-006 | – | W09-006 |
3/8″ | P09-010 | R09-010 | – | W09-010 |
1/2″ | P09-012 | R09-012 | V09-012 | W09-012 |
3/4″ | P09-020 | R09-020 | V09-020 | W09-020 |
1″ | P09-025 | R09-025 | V09-025 | W09-025 |
1.1/4″ | P09-032 | R09-032 | V09-032 | W09-032 |
1.1/2″ | P09-040 | R09-040 | V09-040 | W09-040 |
2″ | P09-050 | R09-050 | V09-050 | W09-050 |
2.1/2″ | P09-065 | R09-065 | V09-065 | W09-065 |
3″ | P09-080 | R09-080 | V09-080 | W09-080 |
4″ | P09-100 | R09-100 | V09-100 | W09-100 |

90° M/F ELBOW |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | – | – | – | W10-003 |
1/4″ | P10-006 | R10-006 | – | W10-006 |
3/8″ | P10-010 | R10-010 | – | W10-010 |
1/2″ | P10-012 | R10-012 | V10-012 | W10-012 |
3/4″ | P10-020 | R10-020 | V10-020 | W10-020 |
1″ | P10-025 | R10-025 | V10-025 | W10-025 |
1.1/4″ | P10-032 | R10-032 | V10-032 | W10-032 |
1.1/2″ | P10-040 | R10-040 | V10-040 | W10-040 |
2″ | P10-050 | R10-050 | V10-050 | W10-050 |
2.1/2″ | P10-065 | R10-065 | – | W10-065 |
3″ | P10-080 | R10-080 | – | W10-080 |
4″ | P10-100 | R10-100 | – | W10-100 |

45° F/F ELBOW |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | – | – | – | W12-003 |
1/4″ | P12-006 | R12-006 | – | W12-006 |
3/8″ | P12-010 | R12-010 | – | W12-010 |
1/2″ | P12-012 | R12-012 | – | W12-012 |
3/4″ | P12-020 | R12-020 | – | W12-020 |
1″ | P12-025 | R12-025 | – | W12-025 |
1.1/4″ | P12-032 | R12-032 | – | W12-032 |
1.1/2″ | P12-040 | R12-040 | – | W12-040 |
2″ | P12-050 | R12-050 | – | W12-050 |
2.1/2″ | P12-065 | R12-065 | – | W12-065 |
3″ | P12-080 | R12-080 | – | W12-080 |
4″ | P12-100 | R12-100 | – | W12-100 |

45° M/F ELBOW |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | – | – | – | W13-003 |
1/4″ | P13-006 | – | – | W13-006 |
3/8″ | P13-010 | – | – | W13-010 |
1/2″ | P13-012 | – | – | W13-012 |
3/4″ | P13-020 | – | – | W13-020 |
1″ | P13-025 | – | – | W13-025 |
1.1/4″ | P13-032 | – | – | W13-032 |
1.1/2″ | P13-040 | – | – | W13-040 |
2″ | P13-050 | – | – | W13-050 |
2.1/2″ | P13-065 | – | – | W13-065 |
3″ | P13-080 | – | – | W13-080 |
4″ | P13-100 | – | – | W13-100 |
REDUCING HEX NIPPLE |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/4″ x 1/8″ | P02-0603 | R02-0603 | V02-0603 | W02-0603 |
3/8″ x 1/8″ | P02-1003 | R02-1003 | V02-1003 | W02-1003 |
3/8″ x 1/4″ | P02-1006 | R02-1006 | V02-1006 | W02-1006 |
1/2″ x 1/8″ | – | – | – | W02-1203 |
1/2″ x 1/4″ | P02-1206 | R02-1206 | V02-1206 | W02-1206 |
1/2″ x 3/8″ | P02-1210 | R02-1210 | V02-1210 | W02-1210 |
3/4″ x 1/4″ | P02-2006 | R02-2006 | – | W02-2006 |
3/4″ x 3/8″ | P02-2010 | R02-2010 | V02-2010 | W02-2010 |
3/4″ x 1/2″ | P02-2012 | R02-2012 | V02-2012 | W02-2012 |
1″ x 1/2″ | P02-2512 | R02-2512 | V02-2512 | W02-2512 |
1″ x 3/4″ | P02-2520 | R02-2520 | V02-2520 | W02-2520 |
1.1/4″ x 1/2″ | P02-3212 | – | – | – |
1.1/4″ x 3/4″ | P02-3220 | R02-3220 | V02-3220 | W02-3220 |
1.1/4″ x 1″ | P02-3225 | R02-3225 | V02-3225 | W02-3225 |
1.1/2″ x 1/2″ | P02-4012 | – | – | – |
1.1/2″ x 3/4″ | P02-4020 | R02-4020 | V02-4020 | W02-4020 |
1.1/2″ x 1″ | P02-4025 | R02-4025 | V02-4025 | W02-4025 |
1.1/2″ x 1.1/4″ | P02-4032 | R02-4032 | V02-4032 | W02-4032 |
2″ x 1/2″ | P02-5012 | – | – | – |
2″ x 3/4″ | P02-5020 | R02-5020 | V02-5020 | W02-5020 |
2″ x 1″ | P02-5025 | R02-5025 | V02-5025 | W02-5025 |
2″ x 1.1/4″ | P02-5032 | R02-5032 | V02-5032 | W02-5032 |
2″ x 1.1/2″ | P02-5040 | R02-5040 | V02-5040 | W02-5040 |
2.1/2″ x 1.1/4″ | P02-6532 | – | V02-6532 | – |
2.1/2″ x 1.1/2″ | P02-6540 | – | V02-6540 | – |
2.1/2″ x 2″ | P02-6550 | R02-6550 | V02-6550 | W02-6550 |
3″ x 2″ | P02-8050 | R02-8050 | V02-8050 | W02-8050 |
3″ x 2.1/2″ | P02-8065 | R02-8065 | V02-8065 | W02-8065 |
4″ x 2″ | P02-9450 | – | – | W02-9450 |
4″ x 2.1/2″ | P02-9465 | – | – | W02-9465 |
4″ x 3″ | P02-9480 | R02-9480 | V02-9480 | W02-9480 |
6″ x 4″ | P02-9694 | – | – | – |

REDUCING BUSH |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/4″ x 1/8″ | P05-0603 | R05-0603 | – | W05-0603 |
3/8″ x 1/8″ | P05-1003 | R05-1003 | – | W05-1003 |
3/8″ x 1/4″ | P05-1006 | R05-1006 | – | W05-1006 |
1/2″ x 1/8″ | – | – | V05-1203 | W05-1203 |
1/2″ x 1/4″ | P05-1206 | R05-1206 | V05-1206 | W05-1206 |
1/2″ x 3/8″ | P05-1210 | R05-1210 | V05-1210 | W05-1210 |
3/4″ x 1/4″ | P05-2006 | – | V05-2006 | W05-2006 |
3/4″ x 3/8″ | P05-2010 | R05-2010 | V05-2010 | W05-2010 |
3/4″ x 1/2″ | P05-2012 | R05-2012 | V05-2012 | W05-2012 |
1″ x 1/4″ | P05-2506 | R05-2506 | V05-2506 | – |
1″ x 3/8″ | P05-2510 | R05-2510 | V05-2510 | – |
1″ x 1/2″ | P05-2512 | R05-2512 | V05-2512 | W05-2512 |
1″ x 3/4″ | P05-2520 | R05-2520 | V05-2520 | W05-2520 |
1.1/4″ x 1/2″ | P05-3212 | R05-3212 | V05-3212 | – |
1.1/4″ x 3/4″ | P05-3220 | R05-3220 | V05-3220 | W05-3220 |
1.1/4″ x 1″ | P05-3225 | R05-3225 | V05-3225 | W05-3225 |
1.1/2″ x 1/2″ | P05-4012 | R05-4012 | V05-4012 | – |
1.1/2″ x 3/4″ | P05-4020 | R05-4020 | V05-4020 | W05-4020 |
1.1/2″ x 1″ | P05-4025 | R05-4025 | V05-4025 | W05-4025 |
1.1/2″ x 1.1/4″ | P05-4032 | R05-4032 | V05-4032 | W05-4032 |
2″ x 1/2″ | P05-5012 | – | – | – |
2″ x 3/4″ | P05-5020 | R05-5020 | V05-5020 | W05-5020 |
2″ x 1″ | P05-5025 | R05-5025 | V05-5025 | W05-5025 |
2″ x 1.1/4″ | P05-5032 | R05-5032 | V05-5032 | W05-5032 |
2″ x 1.1/2″ | P05-5040 | R05-5040 | V05-5040 | W05-5040 |
2.1/2″ x 1.1/4″ | P05-6532 | – | V05-6532 | – |
2.1/2″ x 1.1/2″ | P05-6540 | – | V05-6540 | – |
2.1/2″ x 2″ | P05-6550 | R05-6550 | V05-6550 | W05-6550 |
3″ x 2″ | P05-8050 | R05-8050 | V05-8050 | W05-8050 |
3″ x 2.1/2″ | P05-8065 | R05-8065 | V05-8065 | W05-8065 |
4″ x 2″ | P05-9450 | R05-9450 | V05-9450 | – |
4″ x 2.1/2″ | P05-9465 | R05-9465 | V05-9465 | – |
4″ x 3″ | P05-9480 | R05-9480 | V05-9480 | W05-9480 |
5″ x 3″ | P05-9594 | – | – | – |
6″ x 4″ | P05-9694 | – | – | – |
6″ x 5″ | P05-9695 | – | – | – |
8″ x 6″ | P05-9695 | – | – | – |


TEE |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | P18-003 | R18-003 | – | W18-003 |
1/4″ | P18-006 | R18-006 | – | W18-006 |
3/8″ | P18-010 | R18-010 | – | W18-010 |
1/2″ | P18-012 | R18-012 | V18-012 | W18-012 |
3/4″ | P18-020 | R18-020 | V18-020 | W18-020 |
1″ | P18-025 | R18-025 | V18-025 | W18-025 |
1.1/4″ | P18-032 | R18-032 | V18-032 | W18-032 |
1.1/2″ | P18-040 | R18-040 | V18-040 | W18-040 |
2″ | P18-050 | R18-050 | V18-050 | W18-050 |
2.1/2″ | P18-065 | R18-065 | V18-065 | W18-065 |
3″ | P18-080 | R18-080 | V18-080 | W18-080 |
4″ | P18-100 | R18-100 | V18-100 | W18-100 |

BARREL UNION |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/8″ | – | – | – | W17-003 |
1/4″ | P17-006 | R17-006 | – | W17-006 |
3/8″ | P17-010 | R17-010 | – | W17-010 |
1/2″ | P17-012 | R17-012 | V17-012 | W17-012 |
3/4″ | P17-020 | R17-020 | V17-020 | W17-020 |
1″ | P17-025 | R17-025 | V17-025 | W17-025 |
1.1/4″ | P17-032 | R17-032 | V17-032 | W17-032 |
1.1/2″ | P17-040 | R17-040 | V17-040 | W17-040 |
2″ | P17-050 | R17-050 | V17-050 | W17-050 |
2.1/2″ | P17-065 | R17-065 | – | W17-065 |
3″ | P17-080 | R17-080 | – | W17-080 |
4″ | P17-100 | R17-100 | – | W17-100 |

THREADED FLANGE TABLE ‘E’ |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | GALV STEEL | S/STEEL |
1/2″ | P46-012 | RFET-012 | RFETG-012 | WFET-012 |
3/4″ | P46-020 | RFET-020 | RFETG-020 | WFET-020 |
1″ | P46-025 | RFET-025 | RFETG-025 | WFET-025 |
1.1/4″ | P46-032 | RFET-032 | RFETG-032 | WFET-032 |
1.1/2″ | P46-040 | RFET-040 | RFETG-040 | WFET-040 |
2″ | P46-050 | RFET-050 | RFETG-050 | WFET-050 |
2.1/2″ | P46-065 | RFET-065 | RFETG-065 | WFET-065 |
3″ | P46-080 | RFET-080 | RFETG-080 | WFET-080 |
4″ | P46-100 | RFET-100 | RFETG-100 | WFET-100 |
6″ | P46-150 | RFET-150 | RFETG-150 | WFET-150 |

LOCKNUT / BACKNUT |
||||
---|---|---|---|---|
SIZE | GAL MAL | S/STEEL HEX | S/STEEL BACK | |
1/8″ | – | W08-003 | – | |
1/4″ | – | W08-006 | – | |
3/8″ | – | W08-010 | – | |
1/2″ | P08-012 | W08-012 | W08L-012 | |
3/4″ | P08-020 | W08-020 | W08L-020 | |
1″ | P08-025 | W08-025 | W08L-025 | |
1.1/4″ | P08-032 | W08-032 | W08L-032 | |
1.1/2″ | P08-040 | W08-040 | W08L-040 | |
2″ | P08-050 | W08-050 | W08L-050 | |
2.1/2″ | P08-065 | W08-065 | – | |
3″ | P08-080 | W08-080 | – | |
4″ | P08-100 | W08-100 | – |
REDUCING SOCKET |
||||
---|---|---|---|---|
SIZE | GAL MAL | BLACK STEEL | NYLON | S/STEEL |
1/4″ x 1/8″ | – | R04-0603 | – | – |
3/8″ x 1/4″ | P04-1006 | R04-1006 | – | – |
1/2″ x 1/4″ | P04-1206 | R04-1206 | – | – |
1/2″ x 3/8″ | P04-1210 | R04-1210 | – | W04-1210 |
3/4″ x 1/4″ | P04-2006 | – | – | – |
3/4″ x 3/8″ | P04-2010 | R04-2010 | – | – |
3/4″ x 1/2″ | P04-2012 | R04-2012 | V04-2012 | W04-2012 |
1″ x 3/8″ | P04-2510 | R04-2510 | – | W04-2510 |
1″ x 1/2″ | P04-2512 | R04-2512 | V04-2512 | W04-2512 |
1″ x 3/4″ | P04-2520 | R04-2520 | V04-2520 | W04-2520 |
1.1/4″ x 1/2″ | P04-3212 | – | – | W04-3212 |
1.1/4″ x 3/4″ | P04-3220 | R04-3220 | V04-3220 | W04-3220 |
1.1/4″ x 1″ | P04-3225 | R04-3225 | V04-3225 | W04-3225 |
1.1/2″ x 1/2″ | P04-4012 | – | – | W04-4012 |
1.1/2″ x 3/4″ | P04-4020 | R04-4020 | V04-4020 | W04-4020 |
1.1/2″ x 1″ | P04-4025 | R04-4025 | V04-4025 | W04-4025 |
1.1/2″ x 1.1/4″ | P04-4032 | R04-4032 | V04-4032 | W04-4032 |
2″ x 1/2″ | P04-5012 | – | – | W04-5012 |
2″ x 3/4″ | P04-5020 | R04-5020 | V04-5020 | W04-5020 |
2″ x 1″ | P04-5025 | R04-5025 | V04-5025 | W04-5025 |
2″ x 1.1/4″ | P04-5032 | R04-5032 | V04-5032 | W04-5032 |
2″ x 1.1/2″ | P04-5040 | R04-5040 | V04-5040 | W04-5040 |
2.1/2″ x 1″ | P04-6525 | – | – | – |
2.1/2″ x 1.1/4″ | P04-6532 | – | – | – |
2.1/2″ x 1.1/2″ | P04-6540 | – | – | – |
2.1/2″ x 2″ | P04-6550 | R04-6550 | V04-6550 | W04-6550 |
3″ x 1″ | P04-8025 | – | – | – |
3″ x 1.1/4″ | P04-8032 | – | – | – |
3″ x 1.1/2″ | P04-8040 | – | – | – |
3″ x 2″ | P04-8050 | R04-8050 | V04-8050 | W04-8050 |
3″ x 2.1/2″ | P04-8065 | R04-8065 | V04-8065 | W04-8065 |
4″ x 2″ | P04-9450 | R04-9450 | – | – |
4″ x 2.1/2″ | P04-9465 | R04-9465 | – | – |
4″ x 3″ | P04-9480 | R04-9480 | V04-9480 | W04-9480 |
5″ x 4″ | P04-9594 | – | – | – |
6″ x 4″ | P04-9694 | – | – | – |
6″ x 5″ | P04-9695 | – | – | – |
8″ x 6″ | P04-9695 | – | – | – |


MALE HOSETAIL |
||||
---|---|---|---|---|
SIZE | ZINC STEEL | BRASS | S/STEEL | NYLON |
1/8″ | – | FH3-0303 | W21-003 | V21-003 |
1/4″ | – | FH3-0606 | W21-006 | V21-006 |
3/8″ | – | FH3-1010 | W21-010 | V21-010 |
1/2″ | RZ21-012 | FH3-1212 | W21-012 | V21-012 |
3/4″ | RZ21-020 | S21-020 | W21-020 | V21-020 |
1″ | RZ21-025 | S21-025 | W21-025 | V21-025 |
1.1/4″ | RZ21-032 | S21-032 | W21-032 | V21-032 |
1.1/2″ | RZ21-038 | S21-040 | W21-040 | V21-040 |
2″ | RZ21-050 | S21-050 | W21-050 | V21-050 |
2.1/2″ | RZ21-065 | S21-065 | W21-065 | V21-065 |
3″ | RZ21-075 | S21-080 | W21-080 | V21-080 |
4″ | RZ21-100 | S21-100 | W21-100 | V21-100 |
5″ | RZ21-125 | – | – | – |
6″ | RZ21-150 | – | – | – |

TANK & SKIN FITTINGS |
||||
---|---|---|---|---|
SIZE | TANK NYLON | SKIN NYLON | SKIN S/STEEL | |
1/2″ | V22T-012 | V22-012 | W22-012 | |
3/4″ | V22T-020 | V22-020 | W22-020 | |
1″ | V22T-025 | V22-025 | W22-025 | |
1.1/4″ | V22T-032 | V22-032 | W22-032 | |
1.1/2″ | V22T-040 | V22-040 | W22-040 | |
2″ | V22T-050 | V22-050 | W22-050 | |
2.1/2″ | – | V22-065 | W22-065 | |
3″ | – | V22-080 | W22-080 | |
4″ | – | V22-100 | W22-100 |

ALLTHREAD |
|
---|---|
SIZE | S/STEEL |
1/2″ | W01L-012 |
3/4″ | W01L-020 |
1″ | W01L-025 |
1.1/4″ | W01L-032 |
1.1/2″ | W01L-040 |
2″ | W01L-050 |

NUT & TAIL |
||||
---|---|---|---|---|
SIZE | BRASS | S/STEEL | NYLON | |
1/4″ | FH5-0606 | – | – | |
3/8″ | FH5-1010 | – | – | |
1/2″ | FH5-1212 | W25-012 | V25-012 | |
3/4″ | S25H-020 | W25-020 | V25-020 | |
1″ | S25H-025 | W25-025 | V25-025 | |
1.1/4″ | S25H-032 | W25-032 | V25-032 | |
1.1/2″ | S25H-040 | W25-040 | V25-040 | |
2″ | S25H-050 | W25-050 | V25-050 | |
2.1/2″ | S25H-065 | – | V25-065 | |
3″ | S25H-080 | – | V25-080 | |
4″ | S25H-100 | – | V25-100 |
CRIMP FERRULES |
|||
---|---|---|---|
TO SUIT HOSE SIZE |
I.D. (mm) |
MILD STEEL ZINC PLATED |
S/STEEL 304 |
33.3 | CRZ-032 | CRS-2033 | |
34.9 | – | CRS-035 | |
39.7 | CRZ-2539 | CRS-2539 | |
42.9 | – | CRS-042 | |
46.0 | – | CRS-3246 | |
54.0 | CRZ-4054 | CRS-4054 | |
57.0 | CRZ-057 | CRS-057 | |
68.3 | CRZ-5068 | CRS-5068 | |
69.8 | – | CRS-070 | |
79.4 | – | CRS-6579 | |
96.9 | CRZ-7597 | CRS-7597 | |
123.8 | CRZ-94124 | CRS-94124 | |
127.0 | CRZ-127 | CRS-127 | |
168.3 | – | CRS-96168 | |
171.5 | – | CRS-96171 |


BRAID RING |
|
---|---|
I.D. (mm) | S/S BRAID RING |
14.0 | CRB-014 |
16.0 | CRB-016 |
17.5 | CRB-017 |
21.0 | CRB-021 |
27.0 | CRB-027 |
30.0 | CRB-030 |
39.0 | CRB-039 |
CRIMP HOSETAILS |
|||||
---|---|---|---|---|---|
SIZE | ZINC | S/STEEL | |||
BSP | NPT | BSP | NPT | ||
1″ | RZ21C-025 | RZ21N-025 | W21C-025 | W21N-025 | |
1.1/4″ | RZ21C-032 | RZ21N-032 | W21C-032 | W21N-032 | |
1.1/2″ | RZ21C-040 | RZ21N-040 | W21C-040 | W21N-040 | |
2″ | RZ21C-050 | RZ21N-050 | W21C-050 | W21N-050 | |
2.2/2″ | RZ21C-065 | RZ21N-065 | W21C-065 | W21N-065 | |
3″ | RZ21C-080 | RZ21N-080 | W21C-080 | W21N-080 | |
4″ | RZ21C-100 | RZ21N-100 | W21C-100 | W21N-100 | |
5″ | RZ21C-125 | RZ21N-125 | W21C-125 | W21N-125 | |
6″ | RZ21C-150 | RZ21N-150 | W21C-150 | W21N-150 |