Silicone Hose near Kewdale, Perth & Jandakot
Silicone is an excellent choice for applications involving heat and high pressure as it is resistant to extreme temperatures. Silicone hosing is also very flexible which is why it is popular for use in confined spaces, such as engines. At Hosemania we have years of experience in working with silicone and radiator hoses so our knowledgeable team in Perth will be able to help and advise you when you’re selecting materials, whatever your project may be.
Uses of Silicone Hosing
Silicon hosing has an enormous variety of practical applications due to its versatility and durability. Domestic uses include home aquariums, coffee machines and even home brewing set ups! In terms of industrial use, you’re likely to find silicone hoses in the following areas:
- Aerospace – flexible hoses that can withstand pressure are ideal for use in the aeronautical industry
- Motorsport – silicone hosing is widely used in motorsports due to its flexibility and ability to withstand high temperatures
- Construction – silicone hoses are strong enough to transport solid abrasive particles such as wood, pellets and grain
- Marine – waterproof silicone hoses with flexible connections are used in wet exhaust systems in marine engines
- Ventilation – silicone’s thermal efficiency means it’s great for conducting air at different temperatures for ventilation systems
High-Temperature Situations
Our silicone and radiator hosing can cater for all your extreme temperature needs. Silicone radiator hose is great for heavy-duty applications where you need to be sure your piping will withstand the heat.
Rubber radiator hose is commonly used for transferring hot water or for operating cooling systems, whilst silicone heater hose does this with the added benefit of being resistant to coolant additives – perfect for car engines.
Choose Hosemania for All of Your Hosing, Fitting and Piping Needs
View our range of silicone and radiator hoses below. To find out more about our ducting range call us now on 08 9256 4550, contact us online or pop down to our Perth showroom 7am-5pm Monday-Friday to speak to our helpful team.
SILICONE RADIATOR
Used for heavy duty connections in engines where extreme temperature ranges are present.
Tube: Silicone Rubber
Cover: Blue Silicone Rubber
Temp: -54°C to 177°C
CODE | I.D. (mm) | BURST PSI | WEIGHT (kg/mt) | LENGTH (mt) |
---|---|---|---|---|
K01-012 | 12 | 500 | 0.24 | 1 |
K01-016 | 16 | 485 | 0.30 | 1 |
K01-020 | 20 | 475 | 0.36 | 1 |
K01-022 | 22 | 465 | 0.42 | 1 |
K01-025 | 25 | 450 | 0.48 | 1 |
K01-028 | 28 | 435 | 0.54 | 1 |
K01-032 | 32 | 425 | 0.60 | 1 |
K01-035 | 35 | 400 | 0.65 | 1 |
K01-038 | 38 | 375 | 0.71 | 1 |
K01-041 | 40 | 350 | 0.77 | 1 |
K01-044 | 45 | 300 | 0.83 | 1 |
K01-048 | 48 | 250 | 0.89 | 1 |
K01-050 | 51 | 250 | 0.95 | 1 |
K01-054 | 54 | 235 | 1.01 | 1 |
K01-057 | 58 | 225 | 1.07 | 1 |
K01-060 | 60 | 210 | 1.13 | 1 |
K01-063 | 63 | 200 | 1.19 | 1 |
K01-067 | 65 | 200 | 1.25 | 1 |
K01-070 | 70 | 200 | 1.31 | 1 |
K01-076 | 76 | 200 | 1.43 | 1 |
K01-083 | 83 | 175 | 1.55 | 1 |
K01-088 | 90 | 150 | 1.67 | 1 |
K01-095 | 95 | 135 | 1.79 | 1 |
K01-100 | 102 | 125 | 1.90 | 1 |
K01-112 | 114 | 100 | 2.14 | 1 |
K01-125 | 127 | 90 | 2.38 | 1 |
K01-150 | 152 | 80 | 2.50 | 1 |

SILICONE HEATER HOSE
Used for heavy duty connections in engines where extreme temperature ranges are present. Resistant to coolant additives.
Tube: Silicone Rubber
Cover: Blue Silicone Rubber
Temp: -54°C to 177°C
CODE | I.D. (mm) | BURST PSI | WEIGHT (kg/mt) | LENGTH (mt) |
---|---|---|---|---|
K02-006 | 6 | 320 | – | 15 |
K02-008 | 8 | 310 | – | 15 |
K02-010 | 10 | 310 | – | 15 |
K02-012 | 12 | 310 | – | 15 |
K02-016 | 16 | 300 | – | 15 |
K02-020 | 20 | 300 | – | 15 |
K02-025 | 25 | 250 | – | 15 |

SILICONE ELBOWS
Available in 90° & 45°
Tube: Silicone Rubber
Cover: Blue Silicone Rubber
Temp: -54°C to 177°C
I.D. (mm) | O.D. (mm) | LENGTH (mm) | 90° ELBOW | 45° ELBOW |
---|---|---|---|---|
13 | 22 | 150.00 | K07-013 | – |
16 | 27 | 150.00 | K07-016 | – |
19 | 30 | 150.00 | K07-020 | – |
25 | 36 | 150.00 | K07-025 | K08-025 |
32 | 42 | 150.00 | K07-032 | K08-032 |
38 | 47 | 150.00 | K07-038 | K08-3847 |
44 | 54 | 150.00 | K07-044 | K08-044 |
178-229 | K07L-044 | – | ||
51 | 62 | 150.00 | K07-050 | K08-050 |
254-254 | K07L-050 | – | ||
57 | 68 | 150.00 | K07-057 | K08-057 |
305-305 | K07L-057 | – | ||
63 | 74 | 150.00 | K07-063 | K08-063 |
154-254 | K07L-063 | – | ||
70 | 80 | 150.00 | K07-070 | K08-070 |
76 | 86 | 150.00 | K07-075 | K08-075 |
178-254 | K07L-075 | – | ||
89 | 100 | 150.00 | K07-090 | K08-090 |
102 | 110 | 150.00 | K07-094 | K08-094 |

RADIATOR HOSE
RUBBER RADIATOR
Recommended for the transfer of hot water and anti freeze etc. in cooling systems.
Tube: EPDM Rubber
Cover: EPDM Rubber. Black with green stripe
Temp: -40°C to 100°C
CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|
I.D. | O.D. | ||||
H15-013 | 12.0 | 20.0 | 45 | 0.18 | 1 |
H15-016 | 16.0 | 23.0 | 45 | 0.25 | 1 |
H15-019 | 19.0 | 27.0 | 45 | 0.33 | 1 |
H15-022 | 22.0 | 29.0 | 45 | 0.34 | 1 |
H15-025 | 25.0 | 32.0 | 45 | 0.47 | 1 |
H15-028 | 28.0 | 35.0 | 45 | 0.46 | 1 |
H15-030 | 30.0 | 38.0 | 45 | 0.49 | 1 |
H15-032 | 32.0 | 40.0 | 45 | 0.52 | 1 |
H15-035 | 35.0 | 43.0 | 45 | 0.57 | 1 |
H15-038 | 38.0 | 47.0 | 45 | 0.61 | 1 |
H15-040 | 40.0 | 49.0 | 45 | 0.78 | 1 |
H15-042 | 42.0 | 51.0 | 45 | 0.82 | 1 |
H15-045 | 45.0 | 55.0 | 45 | 0.83 | 1 |
H15-048 | 48.0 | 58.0 | 45 | 1.05 | 1 |
H15-051 | 51.0 | 61.0 | 45 | 1.11 | 1 |
H15-055 | 55.0 | 65.0 | 45 | 1.19 | 1 |
H15-058 | 58.0 | 68.0 | 45 | 1.26 | 1 |
H15-060 | 60.0 | 70.0 | 45 | 1.29 | 1 |
H15-063 | 63.0 | 73.0 | 45 | 1.33 | 1 |
H15-065 | 65.0 | 75.0 | 45 | 1.58 | 1 |
H15-070 | 70.0 | 80.0 | 45 | 1.50 | 1 |
H15-073 | 73.0 | 83.0 | 45 | 1.60 | 1 |
H15-076 | 76.0 | 86.0 | 45 | 1.62 | 1 |
H15-080 | 80.0 | 92.5 | 45 | 1.76 | 1 |
H15-083 | 83.0 | 93.0 | 45 | 1.67 | 1 |
H15-090 | 90.0 | 102.5 | 45 | 2.41 | 1 |
H15-102 | 102.0 | 112.0 | 45 | 2.14 | 1 |
H15-114 | 114.0 | 126.5 | 45 | 3.40 | 1 |
H15-127 | 127.0 | 138.0 | 45 | 3.01 | 1 |
H15-140 | 140.0 | 153.0 | 45 | 3.71 | 1 |
H15-152 | 152.0 | 166.0 | 45 | 4.43 | 1 |

RUBBER RADIATOR / FUEL FILLER HOSE BENDS (20psi) I.D. O.D. LENGTH
OTHER SILICONE PARTS INCLUDING JOINERS AND ELBOWS AVAILABLE ON REQUEST.
I.D. | 90° | 45° | ||
---|---|---|---|---|
mm | LENGTH | CODE | LENGTH | CODE |
38 | 383 | H15-90-038 | 404 | H15-45-038 |
44 | 381 | H15-90-044 | 404 | H15-45-044 |
51 | 378 | H15-90-051 | 404 | H15-45-051 |
57 | 373 | H15-90-057 | 404 | H15-45-057 |
63 | 371 | H15-90-063 | 404 | H15-45-063 |

EPDM INSERTS
These inserts are a great way of increasing or decreasing the internal diameter of a radiator hose when the internal diameter of each end do not match.
CODE | NOMINAL (mm) | |
---|---|---|
I.D. | O.D. | |
H15I-5038 | 38.0 | 51.0 |
H15I-5045 | 44.0 | 51.0 |
H15I-6350 | 51.0 | 63.0 |
H15I-6357 | 57.0 | 63.0 |
H15I-7550 | 51.0 | 76.0 |
H15I-7557 | 57.0 | 76.0 |
H15I-7563 | 63.0 | 76.0 |
H15I-7570 | 70.0 | 76.0 |
H15I-9075 | 76.0 | 90.0 |
H15I-9475 | 76.0 | 102.0 |
CODE | NOMINAL (mm) | |
---|---|---|
I.D. | O.D. | |
H15I-9480 | 80.0 | 102.0 |
H15I-9490 | 89.0 | 102.0 |
H15I-114094 | 102.0 | 114.0 |
H15I-127102 | 102.0 | 127.0 |
H15I-127114 | 114.0 | 127.0 |
H15I-140127 | 127.0 | 140.0 |
H15I-152127 | 127.0 | 152.0 |
H15I-152140 | 140.0 | 152.0 |
H15I-178152 | 152.0 | 178.0 |
H15I-203178 | 178.0 | 203.0 |

OTHER SILICONE PARTS INCLUDING JOINERS AND ELBOWS AVAILABLE ON REQUEST.