WRAPPED RUBBER HOSE
The wrapped rubber hose is one of the key components of a vast range of different machines and industrial equipment. Hose Mania offers a full range of top quality rubber hoses of all kinds for your needs. If you’re looking for authentic pro-standard fittings, talk to us. We’re a true one stop shop for all types of industrial fittings, and we deliver the very high quality our clients want.
The Hose Mania rubber hose range includes:
- EPDM rubber hose
- High temperature rubber hose
- Heavy duty rubber hose
- Oil resistant rubber hose
- High pressure rubber hose
- Steam hose
- UHMWPE chemical hose
- Marine exhaust hose
- Petrol and oil delivery hose
- Petrol and oil suction hose
- Corrugated water suction hose
- Air water delivery hose
M180 – MAXFLO Hot Air Delivery/Suction
Application: Designed for transferring hot, dry air from a compressor to truck. Ideal for use with tight bend radius.
Inner Tube: Black EPDM Rubber
Reinforcement: High Tensile Synthetic Braid
Outer Cover: Black EPDM, Rubber with a Red Stripe, Blue EPDM, Rubber with a Red Stripe
Temperature Range: -20c to 180c
CODE | NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|---|
M180 | 76 | 95.0 | 10 | 2.94 | 20, 60 | S |
M180B | 102 | 121.0 | 10 | 4.38 | 20, 60 | S |

M109 – MAXFLO Synthetic Super Air Delivery
Application: A premium heavy duty hose for high pressure use incorporating a Synthetic tube suitable for oil mist and greater heat.
Inner Tube: Black NR/SBR Blended Rubber
Reinforcement: High Tensile Synthetic Braid
Outer Cover: Yellow EPDM/SBR Rubber Blend with a Blue Stripe
Temperature Range: -20c to 80c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
12.5 | 23.0 | 20 | 0.48 | 20, 60 | S |
19 | 29.0 | 20 | 0.62 | 20, 60 | S |
25 | 36.0 | 20 | 0.84 | 20, 60 | S |
32 | 44.0 | 20 | 1.19 | 20, 60 | S |
38 | 50.0 | 20 | 1.36 | 20, 60 | S |
51 | 67.0 | 20 | 2.45 | 20, 60 | S |
63 | 80.0 | 20 | 3.04 | 20, 60 | I |
76 | 93.0 | 20 | 3.64 | 20, 60 | S |
102 | 121.0 | 20 | 5.54 | 20, 60 | I |

M610 – MAXFLO Food, Milk & Beverage Suction/Delivery
Application: Special food suction & delivery hose for fatty foods such as milk, edible oil and dairy products. Also beers & potable water
Inner Tube: White smooth NBR food quality rubber.
Reinforcement: High strength synthetic cord and steel wire helix
Outer Cover: Blue, NBR Blended oil and weather resistant
Temperature Range: -20c to 80c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
19 | 32 | 10 | 0.75 | 20, 60 | S |
25 | 38 | 10 | 0.90 | 20, 60 | S |
32 | 46 | 10 | 1.04 | 20, 60 | S |
38 | 52 | 10 | 1.19 | 20, 60 | S |
51 | 66 | 10 | 1.78 | 20, 60 | S |
64 | 80 | 10 | 2.34 | 20, 60 | S |
76 | 93 | 10 | 2.92 | 20, 60 | S |
102 | 120 | 10 | 3.95 | 20, 60 | S |

M602 – MAXFLO Food & Beverage Delivery
Application: FDA approved food hose designed for the delivery of aqueous foods such as wine, juice soft drinks and other non-fatty foods.
Inner Tube: White smooth EPDM food quality rubber.
Reinforcement: High tensile synthetic cord.
Outer Cover: Red smooth EPDM, weather resistant rubber.
Temperature Range: -20c to 80c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
19 | 32 | 10 | 0.64 | 20, 60 | S |
25 | 38 | 10 | 0.76 | 20, 60 | S |
32 | 46 | 10 | 0.92 | 20, 60 | S |
38 | 52 | 10 | 1.07 | 20, 60 | S |
51 | 66 | 10 | 1.68 | 20, 60 | S |
64 | 80 | 10 | 2.24 | 20, 60 | S |
76 | 93 | 10 | 2.80 | 20, 60 | S |
102 | 120 | 10 | 3.74 | 20, 60 | S |

M606 – MAXFLO Food & Beverage Suction
Application: A premium food quality, suction & delivery hardwall hose designed for handling wine, and alcohols at 96C. Non-fatty foods only
Inner Tube: White smooth EPDM food quality rubber.
Reinforcement: High strength synthetic cord and steel wire helix.
Outer Cover: Red smooth EPDM, weather resistant rubber.
Temperature Range: -20c to 80c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
19 | 32 | 10 | 0.75 | 20, 60 | S |
25 | 38 | 10 | 0.90 | 20, 60 | S |
32 | 46 | 10 | 1.04 | 20, 60 | S |
38 | 52 | 10 | 1.19 | 20, 60 | S |
51 | 66 | 10 | 1.78 | 20, 60 | S |
64 | 80 | 10 | 2.34 | 20, 60 | S |
76 | 93 | 10 | 2.92 | 20, 60 | S |
102 | 120 | 10 | 3.95 | 20, 60 | S |

M710 – MAXFLO Acid & Chemical Suction/Delivery
Application: Hardwall hose designed with ultra-high molecular weight polyethylene [UHMWPE] tube, excellent in handling a wide range of chemicals, petroleums and oils
Inner Tube: UHMWPE rubber
Reinforcement: Plies of nylon and wire helix
Outer Cover: Blue EPDM rubber
Temperature Range: -30c to 65c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
19 | 31 | 16 | 0.90 | 20, 60 | S |
25 | 37 | 16 | 0.95 | 20, 60 | S |
32 | 44 | 16 | 1.35 | 20, 60 | I |
38 | 51 | 16 | 1.50 | 20, 60 | S |
51 | 67 | 16 | 1.91 | 20, 60 | S |
64 | 79 | 16 | 2.58 | 20, 60 | S |
76 | 92 | 16 | 3.61 | 20, 60 | S |
102 | 118 | 16 | 4.98 | 20, 60 | S |

M820 – THOR Concrete Delivery
Application: Mandrel built delivery hose for plaster, concrete, slurry and abrasive materials with small granulometry.
Inner Tube: Black, smooth, conductive abrasion resistant rubber.
Reinforcement: High tensile textile plies
Outer Cover: Black, smooth rubber, weather and abrasion resistant.
Temperature Range: -40c to 70c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
40 | 54 | 40 | 1.21 | 20, 60 | S |
51 | 68 | 40 | 1.72 | 20, 60 | S |
65 | 85 | 40 | 2.47 | 20, 60 | I |
76 | 98 | 40 | 2.97 | 20, 60 | S |
102 | 128 | 40 | 5.07 | 20, 60 | S |
125 | 155 | 40 | 7.70 | 20, 60 | I |

M850 – MAXFLO Dust Collector
Application: Light material handling and airseeder mandrel built rubber hose with a steel wire helix and corrugated cover for flexibility.
Inner Tube: Black, smooth NR/SBR blended rubber
Reinforcement: High tensile synthetic cord and wire helix
Outer Cover: EPDM/SBR blended rubber
Temperature Range: -20c to 70c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
102 | 118 | 10 | 5.07 | 20, 60 | S |
127 | 147 | 10 | 7.88 | 20, 30 | S,I |
152 | 171 | 10 | 8.75 | 20, 30 | S,I |
203 | 223 | 10 | 15.09 | 12 | S |

M803 – MAXFLO Sand and Shot Blast
Application: Sand and shot blasting hose where moderate pressures are encountered. Recommended for delivery of abrasive materials.
Inner Tube: Black, smooth anti-static BR/NR blended rubber
Reinforcement: High strength synthetic cord
Outer Cover: EPDM/SBR blended rubber
Temperature Range: -40c to 70c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
12.5 | 28 | 10 | 0.49 | 20 | S |
19 | 34 | 10 | 0.64 | 20 | S |
19 | 40 | 10 | 0.78 | 20 | S |
25 | 40 | 10 | 0.70 | 20 | S |
25 | 48 | 10 | 0.11 | 20 | S |
32 | 48 | 10 | 0.90 | 20 | S |
32 | 54 | 10 | 1.22 | 20 | S |
38 | 60 | 10 | 1.63 | 20 | S |
38 | 64 | 10 | 1.85 | 20 | S |
51 | 76 | 10 | 3.14 | 20 | S |

M801 – MAXFLO Materials Handling
Application: Heavy duty hose designed for the transfer of slurry and wet abrasive materials in mining and industrial applications.
Inner Tube: Black, smooth, BR/NR Blended rubber
Reinforcement: High tensile synthetic cord and wire helix.
Outer Cover: EPDM/SBR Blended rubber
Temperature Range: -30c to 70c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
51 | 70 | 10 | 2.73 | 20, 60 | S |
64 | 81 | 10 | 3.54 | 20, 60 | S |
76 | 103 | 10 | 5.83 | 20, 60 | S |
102 | 128.5 | 10 | 7.57 | 20, 60 | S |
127 | 156.6 | 10 | 11.91 | 20 | S |
152 | 182 | 10 | 12.49 | 20 | S |
203 | 234 | 10 | 17.23 | 10, 12 | S |
254 | 287 | 10 | 24.77 | 12 | S |
304 | 344 | 10 | 34.68 | 12 | S |

M804 – MAXFLO Bulk Materials Delivery
Application: Specially designed softwall hose for delivery of dry cement, sand, gravel and other abrasive materials
Inner Tube: Black, smooth, NR/SBR Blended rubber
Reinforcement: High strength synthetic cord
Outer Cover: Black, smooth EPDM/SBR Blended rubber, weather and ozone resistant.
Temperature Range: -30c to 70c
NOMINAL Bore (mm) | Outside Diameter (mm) | Working Pressure (bar) | WEIGHT (kg/mtr) | COIL LENGTH (mt) | Stock Status |
---|---|---|---|---|---|
76 | 92 | 10 | 3.60 | 20, 60 | S |
102 | 118 | 10 | 4.70 | 20, 60 | S |
127 | 146 | 10 | 5.54 | 20, 60 | S |
152 | 172 | 10 | 6.52 | 20, 60 | S |

AIR/WATER DELIVERY 10 BAR
Medium duty delivery hose for air and water applications.
Tube: NR/NBR for oil resistance
Cover: NR/EPDM for ozone. Black with green stripe
Temp: -20°C to 70°C
CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|
I.D. | O.D. | ||||
M04-020 | 19.0 | 27.0 | 150 | 0.50 | 20 |
M04-025 | 25.4 | 33.0 | 150 | 0.61 | 20 |
M04-032 | 31.7 | 42.0 | 150 | 0.85 | 20 |
M04-038 | 38.1 | 48.0 | 150 | 0.99 | 20 |
M04-050 | 50.8 | 61.0 | 150 | 1.39 | 20 |
M04-063 | 63.5 | 75.5 | 150 | 1.60 | 20 |
M04-075 | 76.2 | 87.0 | 150 | 2.40 | 20 |
M04-100 | 102.0 | 115.0 | 150 | 3.10 | 20 |
M04-114 | 114.0 | 127.0 | 150 | 4.20 | 20 |
M04-150 | 152.0 | 165.0 | 150 | 5.00 | 20 |
M04-200 | 204.0 | 214.0 | 150 | 7.00 | 20 |
M04-250 | 254.0 | 270.0 | 150 | 9.00 | 12 |
M04-300 | 305.0 | 323.0 | 150 | 13.20 | 12 |

AIR/WATER DELIVERY 20 BAR
Heavy duty delivery hose for air and water applications.
Tube: NR/NBR for oil resistance
Cover: NR/EPDM for ozone. Black with blue stripe
Temp: -20°C to 70°C
CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|
I.D. | O.D. | ||||
M22-020 | 19.0 | 29.0 | 300 | 0.75 | 20 |
M22-025 | 25.4 | 36.0 | 300 | 0.90 | 20 |
M22-032 | 31.7 | 44.0 | 300 | 1.10 | 20 |
M22-038 | 38.1 | 50.0 | 300 | 1.13 | 20 |
M22-050 | 50.8 | 65.0 | 300 | 2.08 | 20 |
M22-075 | 76.2 | 92.5 | 300 | 3.09 | 20 |
M22-100 | 102.0 | 118.0 | 300 | 4.12 | 20 |

WATER SUCTION 10 BAR
Suction and delivery of slurry, muddy water, drain water.
Tube: S.A.R. Rubber for abrasion
Cover: NR/EPDM for ozone. Black with green stripe
Temp: -20°C to 70°C
CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|
I.D. | O.D. | ||||
M44-020 | 19.0 | 29.0 | 150 | 0.76 | 20, 60 |
M44-025 | 25.4 | 36.0 | 150 | 0.95 | 20, 60 |
M44-032 | 31.7 | 43.0 | 150 | 1.05 | 20, 60 |
M44-038 | 38.1 | 49.0 | 150 | 1.30 | 20, 60 |
M44-044 | 44.4 | 56.0 | 150 | 1.51 | 20, 40 |
M44-050 | 50.8 | 53.0 | 150 | 1.92 | 20, 60 |
M44-063 | 63.5 | 77.0 | 150 | 2.55 | 20, 60 |
M44-075 | 76.2 | 89.0 | 150 | 3.10 | 20, 60 |
M44-100 | 102.0 | 118.0 | 150 | 4.39 | 20, 60 |
M44-125 | 127.0 | 146.0 | 150 | 6.98 | 20 |
M44-150 | 152.0 | 170.0 | 150 | 8.99 | 20, 60 |
M44-200 | 203.0 | 223.0 | 150 | 13.61 | 20 |
M44-250 | 254.0 | 282.0 | 150 | 19.74 | 12 |
M44-300 | 305.0 | 335.0 | 150 | 24.41 | 12 |

CORRUGATED WATER SUCTION
Suction and delivery of slurry, muddy water and drain water when extra flexibility is required.
Tube: SBR, weather resistant
Cover: SBR, weather resistant. Black
Temp: -20°C to 70°C
CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|
I.D. | O.D. | ||||
M45-075 | 76.2 | 89.0 | 100 | 3.11 | 3, 6 |
M45-100 | 102.0 | 118.0 | 100 | 3.58 | 3, 6 |
M45-150 | 152.0 | 170.0 | 100 | 9.00 | 3, 6 |
M45-200 | 203.0 | 223.0 | 100 | 13.10 | 3, 6 |
M45-250 | 254.0 | 282.0 | 100 | 20.68 | 3, 6 |
M45-300 | 305.0 | 335.0 | 100 | 24.59 | 3, 6 |

PETROL AND OIL SUCTION 10 BAR
For suction and delivery of oil and petroleum based products.
Tube: Nitrile, Oil Resistant
Cover: Nitrile, Oil Resistant. Black with red stripe
Temp: -20°C to 70°C
CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|
I.D. | O.D. | ||||
M28-020 | 19.0 | 30.0 | 150 | 0.72 | 20 |
M28-025 | 25.4 | 35.0 | 150 | 0.84 | 20 |
M28-032 | 31.7 | 43.0 | 150 | 0.99 | 20 |
M28-038 | 38.1 | 49.5 | 150 | 1.16 | 20 |
M28-044 | 44.4 | 57.0 | 150 | 1.35 | 20 |
M28-050 | 50.8 | 63.0 | 150 | 1.48 | 20 |
M28-057 | 57.2 | 71.0 | 150 | 1.80 | 20 |
M28-063 | 63.5 | 78.0 | 150 | 2.45 | 20 |
M28-075 | 76.2 | 89.0 | 150 | 2.60 | 20 |
M28-090 | 90.0 | 106.0 | 150 | 3.45 | 20 |
M28-100 | 102.0 | 119.0 | 150 | 4.15 | 20 |
H28-114 | 114.0 | 132.5 | 150 | 6.17 | 20, 60 |
H28-125 | 125.0 | 145.0 | 150 | 7.45 | 20, 60 |
H28-150 | 152.0 | 175.0 | 150 | 11.38 | 20, 60 |

PETROL AND OIL DELIVERY 10 BAR
For delivery of oil and petroleum based products.
Tube: Nitrile, Oil Resistant
Cover: Nitrile, Oil Resistant. Black with red stripe
Temp: -15°C to 100°C
CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|
I.D. | O.D. | ||||
M27-025 | 25.4 | 34.0 | 150 | 0.56 | 20 |
M27-032 | 31.7 | 42.0 | 150 | 0.67 | 20 |
M27-038 | 38.1 | 48.0 | 150 | 0.79 | 20 |
M27-044 | 44.4 | 54.0 | 150 | 1.02 | 20 |
M27-050 | 50.8 | 61.0 | 150 | 1.35 | 20 |
M27-057 | 57.2 | 68.0 | 150 | 1.60 | 20 |
M27-063 | 63.5 | 74.0 | 150 | 1.80 | 20 |
M27-075 | 76.2 | 88.0 | 150 | 1.97 | 20 |
M27-090 | 90.0 | 104.0 | 150 | 2.20 | 20 |
M27-100 | 102.0 | 114.0 | 150 | 2.50 | 20 |
H27-114 | 114.0 | 127.0 | 150 | 3.30 | 20, 60 |
H27-125 | 125.0 | 141.0 | 150 | 3.78 | 20, 60 |
H27-150 | 152.0 | 168.0 | 150 | 4.95 | 20, 60 |

MARINE EXHAUST
For exhaust applications on marine vessels. Also a great flexible option for unleaded fuels.
Tube: Nitrile, Oil Resistant
Cover: Synthetic, Oil Resistant. Black with blue stripe
Temp: -20°C to 121°C
CODE | NOMINAL (mm) | MIN. BEND RADIUS | W.P. 75 PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|---|
I.D. | O.D. | |||||
H23-020 | 19.0 | 26mm | 90mm | 75 | 0.42 | 20, 60 |
H23-022 | 22.0 | 26mm | 90mm | 75 | 0.46 | 20, 60 |
H23-025 | 25.4 | 26mm | 90mm | 75 | 0.52 | 20, 60 |
H23-028 | 28.6 | 26mm | 90mm | 75 | 0.59 | 20, 60 |
H23-032 | 31.7 | 26mm | 90mm | 75 | 0.65 | 20, 60 |
H23-038 | 38.1 | 26mm | 90mm | 75 | 0.74 | 20, 60 |
H23-042 | 41.3 | 26mm | 90mm | 75 | 0.83 | 20, 60 |
H23-045 | 44.4 | 26mm | 90mm | 75 | 0.86 | 20, 60 |
H23-050 | 50.8 | 26mm | 90mm | 75 | 1.06 | 20, 60 |
H23-057 | 57.2 | 26mm | 90mm | 75 | 1.20 | 20, 60 |
H23-060 | 60.0 | 26mm | 90mm | 75 | 1.23 | 20, 60 |
H23-063 | 63.5 | 26mm | 90mm | 75 | 1.30 | 20, 60 |
H23-070 | 79.0 | 26mm | 90mm | 75 | 1.42 | 20, 60 |
H23-075 | 76.2 | 26mm | 90mm | 75 | 1.46 | 20, 60 |
H23-090 | 90.0 | 26mm | 90mm | 75 | 1.71 | 20, 60 |
H23-100 | 102.0 | 26mm | 90mm | 75 | 2.05 | 20, 60 |
H23-114 | 114.0 | 26mm | 90mm | 75 | 2.33 | 20 |
H23-127 | 127.0 | 26mm | 90mm | 75 | 2.58 | 20 |
H23-152 | 152.0 | 26mm | 90mm | 75 | 3.18 | 20 |
H23-203 | 203.0 | 26mm | 90mm | 75 | 5.50 | 12 |
H23-254 | 254.0 | 26mm | 90mm | 75 | 7.67 | 12 |
H23-305 | 305.0 | 26mm | 90mm | 75 | 11.37 | 12 |

UHMWPE CHEMICAL
An extremely versatile chemical hose for most aggressive chemicals and solvents. This FDA Approved tube has an excellent resistance to most chemicals conveyed without contamination
Tube: Clear UHMW Polyethylene, F.D.A.
Cover: Smooth EPDM rubber. Green with blue stripe
Temp: -20°C to 70°C
CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|
I.D. | O.D. | ||||
H10-020 | 19.0 | 32.0 | 150 | 0.90 | 60 |
H10-025 | 25.0 | 37.0 | 150 | 0.95 | 60 |
H10-032 | 32.0 | 46.0 | 150 | 1.35 | 60 |
H10-038 | 38.0 | 50.5 | 150 | 1.50 | 60 |
H10-050 | 51.0 | 64.0 | 150 | 1.91 | 60 |
H10-063 | 63.5 | 77.5 | 150 | 2.58 | 60 |
H10-075 | 76.0 | 90.0 | 150 | 3.61 | 60 |
H10-100 | 102.0 | 120.0 | 150 | 4.98 | 60 |

STEAM HOSE
High pressure wire reinforced steam hose designed for use with super heated steam.
Tube: Black Smooth EPDM Rubber
Cover: Smooth EPDM Rubber. Red
Temp: -40°C to 210°C
CODE | NOMINAL (mm) | W.P. PSI | WEIGHT (kg/mt) | COIL LENGTH (mt) | |
---|---|---|---|---|---|
I.D. | O.D. | ||||
H06-012 | 13.0 | 25.0 | 250 | 0.53 | 120 |
H06-020 | 19.0 | 31.0 | 250 | 0.68 | 120 |
H06-025 | 25.0 | 38.0 | 250 | 0.90 | 120 |
H06-032 | 32.0 | 45.5 | 250 | 1.30 | 60 |
H06-038 | 38.0 | 54.0 | 250 | 1.60 | 60 |
H06-050 | 51.0 | 67.0 | 250 | 2.20 | 60 |
H06-063 | 63.5 | 81.5 | 250 | 3.80 | 60 |

Product Information and Technical Help
If you’d like to ask about technical issues or would like more product information, we’re here to help. Ask our team for any guidance you need or help with finding the right product with the right specifications for your needs.
Call Hose Mania for Sourcing Information
If you’d like to inquire about sourcing industrial rubber hoses and our other products for your business, call us on (08) 6500 3579 or contact us online. We’re happy to assist with finding the right hose for your job, and any other product helps you want.