Rubber Hose near Kewdale, Perth & Jandakot

The wrapped rubber hose is one of the key components of a vast range of different machines and industrial equipment. Hose Mania offers a full range of top quality rubber hoses of all kinds for your needs. If you’re looking for authentic pro-standard fittings, talk to us. We’re a true one stop shop for all types of industrial fittings, and we deliver the very high quality our clients want.

The Hose Mania rubber hose range includes:

  • EPDM rubber hose
  • High temperature rubber hose
  • Heavy duty rubber hose
  • Oil resistant rubber hose
  • High pressure rubber hose
  • Steam hose
  • UHMWPE chemical hose
  • Marine exhaust hose
  • Petrol and oil delivery hose
  • Petrol and oil suction hose
  • Corrugated water suction hose
  • Air water delivery hose

AIR & WATER

AIR/WATER DELIVERY 10 BAR

Medium duty delivery hose for air and water applications.

Tube: NR/NBR for oil resistance

Cover: NR/EPDM for ozone. Black with green stripe

Temp: -20°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M04-020 19 28 150 0.56 20, 60
M04-025 25 35 150 0.77 20, 60
M04-032 32 42 150 1.03 20, 60
M04-038 38 48 150 1.15 20, 60
M04-045 45 55 150 1.34 20, 60
M04-050 51 61 150 1.52 20, 60
M04-063 64 76 150 2.32 20, 60
M04-075 76 88 150 2.57 20, 60
M04-090 89 102 150 3.06 20, 60
M04-100 102 114 150 3.55 20, 60
M04-114 114 127 150 4.07 20
M04-125 127 142 150 5.36 20
M04-150 152 166 150 5.75 20, 60
M04-200 203 219 150 8.85 20
M04-250 254 272 150 12.56 12
M04-300 305 324 150 16.02 12
Hose Mania

AIR/WATER DELIVERY 20 BAR

Heavy duty delivery hose for air and water applications.

Tube: NR/NBR for oil resistance

Cover: NR/EPDM for ozone. Black with blue stripe

Temp: -20°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M22-012 12 23 300 0.48 20, 60
M22-020 19 29 300 0.62 20, 60
M22-025 25 36 300 0.84 20, 60
M22-032 32 44 300 1.19 20, 60
M22-038 38 50 300 1.36 20, 60
M22-050 51 67 300 2.45 20, 60
M22-063 64 80 300 3.04 20, 60
M22-075 76 93 300 3.64 20, 60
M22-100 102 121 300 5.54 20, 60
black water delivery bar

M111 – THOR Steel Air Delivery

Application: Designed for use in the most extreme working conditions in the mining, quarries industrial and construction industries.

Inner Tube: Black Smooth Rubber

Reinforcement: High Tensile Steel Braid

Cover: Yellow Smooth rubber, weather and abrasion resistant. Fabric impression

Temp: -30°C to 120°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
H03-012 12 25 600 0.58 20, 60
H03-020 19 31 600 0.71 20, 60
H03-025 25 37 600 0.9 20, 60
H03-032 32 45 600 1.19 20, 60
H03-038 38 52 600 1.49 20, 60
H03-050 51 65 600 2.1 20, 60
H03-063 64 79 600 2.98 20, 60
H03-075 76 94 600 3.71 20, 60
H03-100 102 122 600 6.23 20, 60

* Also avaliable in yellow cover code prefix if H02

black water delivery bar

WATER SUCTION 10 BAR

Suction and delivery of slurry, muddy water, drain water.

Tube: S.A.R. Rubber for abrasion

Cover: NR/EPDM for ozone. Black with green stripe

Temp: -20°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M44-020 19 29 150 0.71 20, 60
M44-025 25 35 150 0.86 20, 60
M44-032 32 42 150 1.12 20, 60
M44-038 38 48 150 1.29 20, 60
M44-045  45 56 150 1.62 20, 40
M44-050 51 62 150 1.95 20, 60
M44-063 64 76 150 2.59 20, 60
M44-075 76 89 150 3.41 20, 60
M44-090 89 104 150 4.61 20, 60
M44-100 102 118 150 5.59 20, 60
M44-114 114 130 150 6.45 20
M44-125 127 143 150 7.15 20
M44-150 152 171 150 10.09 20, 30
M44-200 203 224 150 14.25 12
M44-250 254 278 150 21.93 12
M44-300 305 328 150 25.31 12
Hose Mania

CORRUGATED WATER SUCTION

Application: Corrugated flexible hose with cuffed ends for easier insertion of fittings. Set lengths of 3 and 6 metres.

Tube: Black NR/SBR Rubber Blend

Reinforcement: Dual High Tensile Steel Wire Helix and a High Tensile Synthetic Braid

Cover: Black SBR Rubber Blend

Temp: -20°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M45-075 76 89 150 3.44 3, 6
M45-100 102 115 150 4.73 3, 6
M45-150 152 167 150 7.3 3, 6
M45-200 203 220 150 12.1 3, 6
Hose Mania

PETROL & OIL

MARINE EXHAUST (LLOYDS APPROVED)

For exhaust applications on marine vessels. Also a great flexible option for unleaded fuels.

Tube: Nitrile, Oil Resistant

Cover: Synthetic, Oil Resistant.
Black with blue stripe

Temp: -20°C to 121°C

CODE NOMINAL (mm) W.P. PSI BEND RADIUS WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
H23-020 19 26 75 90 0.4 20, 60
H23-022 22 30 75 105 0.53 20, 60
H23-025 25 33.5 75 120 0.6 20, 60
H23-028 28 38 75 135 0.76 20, 60
H23-032 32 40 75 145 0.75 20, 60
H23-035 35 43 75 155 0.8 20, 60
H23-038 38 46 75 170 0.86 20, 60
H23-042 42 49 75 180 0.9 20, 60
H23-045 45 53 75 195 1.05 20, 60
H23-048 48 56 75 210 1.08 20, 60
H23-050 51 59 75 220 1.23 20, 60
H23-057 57 67 75 250 1.56 20, 60
H23-060 60 68 75 255 1.33 20, 60
H23-063 64 72 75 270 1.51 20, 60
H23-070 70 78 75 295 1.57 20, 60
H23-075 76 85 75 320 2.1 20, 60
H23-090 89 99 75 375 2.62 20, 60
H23-100 102 111 75 425 2.92 20, 60
H23-114 114 126 75 480 3.8 20
H23-125 127 137 75 660 4.2 20
H23-150 152 163 75 790 5.2 20
H23-200 203 214 75 1250 7.2 12
H23-250 254 264 75 1815 13.1 12
H23-300 305 316 75 2175 14.1 12
Hose Mania

PETROL AND OIL DELIVERY 10 BAR

For suction and delivery of oil and petroleum based products.

Tube: Nitrile, Oil Resistant

Cover: Nitrile, Oil Resistant. Black with red stripe

Temp: -20°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M27-020 19 29 150 0.54 20, 60
M27-025 25 34 150 0.71 20, 60
M27-032 32 42 150 0.84 20, 60
M27-038 38 47 150 0.86 20, 60
M27-045 45 54 150 1.04 20, 60
M27-050 51 61 150 1.27 20, 60
M27-057 57 68 150 1.51 20, 60
M27-063 64 74 150 1.61 20, 60
M27-075 76 88 150 2.16 20, 60
M27-090 89 104 150 3.24 20, 60
M27-100 102 114 150 2.98 20, 60
M27-114 114 129 150 3.97 20
M27-125 127 142 150 4.48 20
M27-150 152 167 150 5.18 20
Hose Mania

PETROL AND OIL SUCTION 10 BAR

For suction and delivery of oil and petroleum based products.

Tube: Nitrile, Oil Resistant

Cover: Nitrile, Oil Resistant. Black with red stripe

Temp: -20°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M28-020 19 28 150 0.54 20, 60
M28-025 25 35 150 0.84 20, 60
M28-032 32 42 150 0.9 20, 60
M28-038 38 48 150 1.07 20, 60
M28-045  45 56 150 1.56 20, 60
M28-050 51 63 150 1.83 20, 60
M28-057 57 70 150 2.08 20, 60
M28-063 64 77 150 2.39 20, 60
M28-075 76 89 150 2.92 20, 60
M28-090 89 105 150 4.14 20, 60
M28-100 102 118 150 4.82 20, 60
M28-114 114 130 150 5.74 20
M28-125 127 145 150 6.86 20
M28-150 152 170 150 7.96 20
M28-200 203 223 150 14.25 12
Hose Mania

M405 – MAXFLO Extra H/Duty Petrol & Oil Suct/ Delivery

Application: An extra heavy duty petrol and oil suction and discharge hose for higher pressured applications.

Tube: Black NBR Blended Rubber

Reinforcement: Dual High Tensile Steel Wire Helix and a High Tensile Synthetic Braid

Cover: Black EPDM/NBR Blended Rubber with a Red Stripe.

Temp: -20°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M29-050 51 66 300 1.83 20, 60
M29-063  64 80 300 2.92 20, 60
M29-075 76 92 300 3.56 20, 60
M29-100 102 120 300 5.34 20, 60
Hose Mania

MATERIAL HANDLING

BULK MATERIALS DELIVERY

Applications: Specially designed softwall hose for delivery of dry cement, sand, gravel and other abrasive materials.

Tube: Black, smooth, NR/SBR Blended rubber

Cover: Black, smooth EPDM/SBR Blended rubber, weathering and ozone resistant.

Temp: -30°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M37-075 76 92 150 3.6 20, 60
M37-100 102 118 150 4.7 20, 60
M37-125 127 146 150 5.54 20, 60
M37-150 152 172 150 6.52 20, 60
black water delivery bar

SAND AND SHOT BLAST

Application: Sand and shot blasting hose where moderate pressures are encountered. Recommended for delivery of abrasive materials.

Tube: Black, smooth anti-static BR/NR blended rubber

Cover: EPDM/SBR blended rubber

Temp: -40°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M21-1228 12 28 150 0.49 20
M21-2034 20 34 150 0.64 20
M21-2040 20 40 150 0.78 20
M21-2540 25 40 150 0.7 20
M21-2548 25 48 150 1.11 20
M21-3248 32 48 150 0.9 20
M21-3254 32 54 150 1.22 20
M21-3860 38 60 150 1.63 20
M21-3864 38 64 150 1.85 20
M21-5076 50 76 150 3.14 20
black water delivery bar

CONCRETE DELIVERY 40 BAR

Application: Mandrel built delivery hose for grout, concrete, and other abrasive slurries. small granulometry.

Tube: Black, smooth, conductive abrasion resistant rubber.

Cover: Black, smooth rubber, weather and abrasion resistant.

Temp: -40°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
H40-038 38 54 600 1.21 20, 60
H40-050 51 68 600 1.72 20, 60
H40-063 64 85 600 2.47 20, 60
H40-075 76 98 600 2.97 20, 60
H40-100 102 128 600 5.07 20, 60
H40-125 127 155 600 7.7 20, 60
Hose Mania

MUFF COUPLING MINING HOSE

Application: Heavy duty hose designed for the transfer of slurry and wet abrasive materials in mining and industrial applications.

Tube: Black, smooth, BR/NR Blended rubber resistant rubber.

Cover: EPDM/SBR Blended rubber

Temp: -30°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M35-050 51 70 150 2.73 20, 60
M35-063 64 81 150 3.54 20, 60
M35-075 76 103 150 5.83 20, 60
M35-100 102 128.5 150 7.57 20, 60
M35-125 127 156.6 150 11.91 20
M35-150 152 182 150 12.49 20
M35-200 203 234 150 17.23 10, 12
M35-250 254 287 150 24.77 12
M35-300 304 344 150 34.68 12
black water delivery bar

RC Drill

Application: Engineered specifically for use on reverse cycle drilling rigs where high pressure, high volume abrasives are conveyed.

Tube: BR/NR blended rubber, resistant rubber.

Cover: EPDM/SBR Blended rubber

Temp: -20°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
M16-050 51 76 500 4.15 20, 60
M16-063 64 95.5 500 6.72 20, 60
M16-075 76 109 500 7.77 20, 60
M16-100 102 132.5 500 9.8 20, 60
black water delivery bar

DUST COLLECTOR

Application: Light material handling and airseeder mandrel built rubber hose with a steel wire helix and corrugated cover for flexibility.

Tube: Black, smooth NR/SBR blended rubber resistant rubber.

Cover: EPDM/SBR Blended rubber

Temp: -20°C to 70°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
H17-100 102 118 150 5.07 20, 60
H17-125 127 147 150 7.88 20, 30
H17-150 152 171 150 8.75 20, 30
H17-200 203 223 150 15.09 12
Hose Mania

FOOD, STEAM, CHEMICAL

FOOD & BEVERAGE DELIVERY

Application: FDA approved food hose designed for the delivery of aqueous foods such as wine, juice soft drinks and other non-fatty foods.

Tube: White smooth EPDM food quality rubber.

Cover: Red smooth EPDM, weather resistant rubber.

Temp: -20°C to 80°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
H07-020 19 32 150 0.61 20, 60
H07-025 25 38 150 0.76 20, 60
H07-032 32 46 150 0.92 20, 60
H07-038 38 52 150 1.07 20, 60
H07-050 51 66 150 1.68 20, 60
H07-063 64 80 150 2.24 20, 60
H07-075 76 93 150 2.8 20, 60
H07-100 102 120 150 3.74 20, 60
Hose Mania

FOOD & BEVERAGE SUCTION

Application:A premium food quality, suction & delivery hardwall hose designed for handling wine, and alcohols at 96C. Non-fatty foods only

Tube: White smooth EPDM food quality rubber.

Cover: Red smooth EPDM, weather resistant rubber.

Temp: -20°C to 80°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
H08-020 19 32 150 0.75 20, 60
H08-025 25 38 150 0.9 20, 60
H08-032 32 46 150 1.04 20, 60
H08-038 38 52 150 1.19 20, 60
H08-050 51 66 150 1.78 20, 60
H08-063 64 80 150 2.34 20, 60
H08-075 76 93 150 2.92 20, 60
H08-100 102 120 150 3.95 20, 60

*Milk and fatty food hose avaliable H09

Hose Mania

ACID & CHEMICAL SUCTION / DELIVERY

Application: Hardwall hose designed with ultra-high molecular weight polyethylene [UHMWPE] tube, excellent in handling a wide range of

Tube: UHMWPE rubber

Cover: Blue EPDM rubber

Temp: -30°C to 65°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.
H10-020 19 32 150 0.75 20, 60
H10-025 25 38 150 0.9 20, 60
H10-032 32 46 150 1.04 20, 60
H10-038 38 52 150 1.19 20, 60
H10-050 51 66 150 1.78 20, 60
H10-063 64 80 150 2.34 20, 60
H10-075 76 93 150 2.92 20, 60
H10-100 102 120 150 3.95 20, 60

*Milk and fatty food hose avaliable H09

Hose Mania

STEEL BRAIDED STEAM

Application: Steel cord hose for saturated steam at a maximum working pressure of 261psi.

Tube: Black, smooth, heat & steam resistant

Cover: Red pin-pricked smooth rubber.

Temp: -40°C to 170°C

CODE NOMINAL (mm) W.P. PSI WEIGHT (kg/mt) COIL LENGTH (mt)
I.D. O.D.61
H06-012 12 25 250 0.53 61
H06-020 19 31 250 0.66 61
H06-025 25 37 250 0.86 61
H06-032 32 46 250 1.3 61
H06-038 38 52 250 1.6 61
H06-050 51 66 250 2.3 61
H06-063 64 81 250 3.3 61
H06-075 76 96 250 4.05 61
H06-100 102 124 250 6.75 61
Hose Mania

Product Information and Technical Help

If you’d like to ask about technical issues or would like more product information, we’re here to help.  Ask our team for any guidance you need or help with finding the right product with the right specifications for your needs.

Call Hose Mania for Sourcing Information

If you’d like to inquire about sourcing industrial rubber hoses and our other products for your business, call us on (08) 6500 3579 or contact us online. We’re happy to assist with finding the right hose for your job, and any other product helps you want.

OTHER SPECIALTY HOSES AVAILABLE ON REQUEST.